Back to round index.

Aylesbury 2012

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13131 5.0- 2.0+409AAndrew Eames (B5)
23008 6.0- 1.0+548APaul Thomson (B2)
32957 5.0- 2.0+268AMartin Taylor (B7)
42898 4.0- 3.0+207AGeorge Gruner (B3)
52887 3.0- 4.0+212BLou Brundell (B13)
62878 6.0- 1.0+352AGraham Bonham (B6)
72857 3.0- 4.0-72BIan Burn (B16)
82829 5.0- 2.0+138AKevin Synnott (B4)
92810 4.0- 3.0+250AEvelyn Wallace (B10)
102767 4.0- 3.0-12ANicky Huitson (B9)
112763 3.0- 4.0+2ACarmen Toscano (B11)
122759 5.0- 2.0+104AAbiodun Adeyemi (B8)
132720 2.0- 5.0+54BLen Edwards (B15)
142705 2.5- 4.5-149BReeyaaz Goolamhossen (B21)
152690 3.5- 3.5-224BMartin Leverton (B12)
162656 1.5- 5.5-116BJules O'Mahoney (B22)
172622 4.0- 3.0+65ADavid Shenkin (B1)
182574 2.0- 5.0-430BRichard Woodward (B18)
192546 2.0- 5.0-153BStephen Wintle (B14)
202544 1.5- 5.5-452BRosalind Wilson (B17)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.