Back to round index.
Aylesbury 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. David Shenkin | 383-366 1.0-0.0 +17 = +17 | 387-360 2.0-0.0 +27 = +44 | 411-266 3.0-0.0 +145 = +189 | 311-450 3.0-1.0 -139 = +50 | 337-375 3.0-2.0 -38 = +12 | 397-433 3.0-3.0 -36 = -24 | 396-307 4.0-3.0 +89 = +65 |
2. Paul Thomson | 286-415 0.0-1.0 -129 = -129 | 402-338 1.0-1.0 +64 = -65 | 456-392 2.0-1.0 +64 = -1 | 427-365 3.0-1.0 +62 = +61 | 482-300 4.0-1.0 +182 = +243 | 433-397 5.0-1.0 +36 = +279 | 522-253 6.0-1.0 +269 = +548 |
3. George Gruner | 430-322 1.0-0.0 +108 = +108 | 356-459 1.0-1.0 -103 = +5 | 266-411 1.0-2.0 -145 = -140 | 526-328 2.0-2.0 +198 = +58 | 457-389 3.0-2.0 +68 = +126 | 470-369 4.0-2.0 +101 = +227 | 393-413 4.0-3.0 -20 = +207 |
4. Kevin Synnott | 419-334 1.0-0.0 +85 = +85 | 432-347 2.0-0.0 +85 = +170 | 485-463 3.0-0.0 +22 = +192 | 334-406 3.0-1.0 -72 = +120 | 375-337 4.0-1.0 +38 = +158 | 371-400 4.0-2.0 -29 = +129 | 413-404 5.0-2.0 +9 = +138 |
5. Andrew Eames | 572-298 1.0-0.0 +274 = +274 | 476-273 2.0-0.0 +203 = +477 | 463-485 2.0-1.0 -22 = +455 | 429-426 3.0-1.0 +3 = +458 | 509-374 4.0-1.0 +135 = +593 | 429-344 5.0-1.0 +85 = +678 | 253-522 5.0-2.0 -269 = +409 |
6. Graham Bonham | 401-310 1.0-0.0 +91 = +91 | 480-298 2.0-0.0 +182 = +273 | 302-428 2.0-1.0 -126 = +147 | 450-311 3.0-1.0 +139 = +286 | 391-358 4.0-1.0 +33 = +319 | 400-371 5.0-1.0 +29 = +348 | 454-450 6.0-1.0 +4 = +352 |
7. Martin Taylor | 485-356 1.0-0.0 +129 = +129 | 489-338 2.0-0.0 +151 = +280 | 260-442 2.0-1.0 -182 = +98 | 406-334 3.0-1.0 +72 = +170 | 417-348 4.0-1.0 +69 = +239 | 450-417 5.0-1.0 +33 = +272 | 450-454 5.0-2.0 -4 = +268 |
8. Abiodun Adeyemi | 444-311 1.0-0.0 +133 = +133 | 347-383 1.0-1.0 -36 = +97 | 431-406 2.0-1.0 +25 = +122 | 349-329 3.0-1.0 +20 = +142 | 431-404 4.0-1.0 +27 = +169 | 344-429 4.0-2.0 -85 = +84 | 413-393 5.0-2.0 +20 = +104 |
9. Nicky Huitson | 413-379 1.0-0.0 +34 = +34 | 274-383 1.0-1.0 -109 = -75 | 402-358 2.0-1.0 +44 = -31 | 328-526 2.0-2.0 -198 = -229 | 404-431 2.0-3.0 -27 = -256 | 478-292 3.0-3.0 +186 = -70 | 468-410 4.0-3.0 +58 = -12 |
10. Evelyn Wallace | 460-422 1.0-0.0 +38 = +38 | 338-402 1.0-1.0 -64 = -26 | 442-260 2.0-1.0 +182 = +156 | 371-348 3.0-1.0 +23 = +179 | 321-417 3.0-2.0 -96 = +83 | 474-298 4.0-2.0 +176 = +259 | 404-413 4.0-3.0 -9 = +250 |
11. Carmen Toscano | 423-350 1.0-0.0 +73 = +73 | 460-334 2.0-0.0 +126 = +199 | 406-431 2.0-1.0 -25 = +174 | 426-429 2.0-2.0 -3 = +171 | 358-391 2.0-3.0 -33 = +138 | 292-478 2.0-4.0 -186 = -48 | 398-348 3.0-4.0 +50 = +2 |
12. Martin Leverton | 322-430 0.0-1.0 -108 = -108 | 347-432 0.0-2.0 -85 = -193 | 297-444 0.0-3.0 -147 = -340 | 458-427 1.0-3.0 +31 = -309 | 437-358 2.0-3.0 +79 = -230 | 416-416 2.5-3.5 +0 = -230 | 413-407 3.5-3.5 +6 = -224 |
13. Lou Brundell | 366-383 0.0-1.0 -17 = -17 | 459-356 1.0-1.0 +103 = +86 | 428-302 2.0-1.0 +126 = +212 | 390-395 2.0-2.0 -5 = +207 | 417-321 3.0-2.0 +96 = +303 | 417-450 3.0-3.0 -33 = +270 | 410-468 3.0-4.0 -58 = +212 |
14. Stephen Wintle | 415-286 1.0-0.0 +129 = +129 | 241-407 1.0-1.0 -166 = -37 | 358-402 1.0-2.0 -44 = -81 | 348-371 1.0-3.0 -23 = -104 | 412-356 2.0-3.0 +56 = -48 | 365-464 2.0-4.0 -99 = -147 | 407-413 2.0-5.0 -6 = -153 |
15. Len Edwards | 334-419 0.0-1.0 -85 = -85 | 360-387 0.0-2.0 -27 = -112 | 342-386 0.0-3.0 -44 = -156 | 515-276 1.0-3.0 +239 = +83 | 358-437 1.0-4.0 -79 = +4 | 463-363 2.0-4.0 +100 = +104 | 348-398 2.0-5.0 -50 = +54 |
16. Ian Burn | 298-572 0.0-1.0 -274 = -274 | 298-480 0.0-2.0 -182 = -456 | 502-342 1.0-2.0 +160 = -296 | 410-437 1.0-3.0 -27 = -323 | 389-457 1.0-4.0 -68 = -391 | 464-365 2.0-4.0 +99 = -292 | 496-276 3.0-4.0 +220 = -72 |
17. Rosalind Wilson | 310-401 0.0-1.0 -91 = -91 | 273-476 0.0-2.0 -203 = -294 | 342-502 0.0-3.0 -160 = -454 | 427-458 0.0-4.0 -31 = -485 | 468-336 1.0-4.0 +132 = -353 | 333-432 1.0-5.0 -99 = -452 | 391-391 1.5-5.5 +0 = -452 |
18. Richard Woodward | 356-485 0.0-1.0 -129 = -129 | 334-460 0.0-2.0 -126 = -255 | 348-352 0.0-3.0 -4 = -259 | 437-410 1.0-3.0 +27 = -232 | 336-468 1.0-4.0 -132 = -364 | 363-463 1.0-5.0 -100 = -464 | 400-366 2.0-5.0 +34 = -430 |
19. Esther Kasket | 311-444 0.0-1.0 -133 = -133 | 407-241 1.0-1.0 +166 = +33 | 386-342 2.0-1.0 +44 = +77 | 395-390 3.0-1.0 +5 = +82 | 300-482 3.0-2.0 -182 = -100 | 298-474 3.0-3.0 -176 = -276 | 307-396 3.0-4.0 -89 = -365 |
20. Paul Steadman | 350-423 0.0-1.0 -73 = -73 | 338-489 0.0-2.0 -151 = -224 | 352-348 1.0-2.0 +4 = -220 | 276-515 1.0-3.0 -239 = -459 | 356-412 1.0-4.0 -56 = -515 | 432-333 2.0-4.0 +99 = -416 | 276-496 2.0-5.0 -220 = -636 |
21. Reeyaaz Goolamhossen | 379-413 0.0-1.0 -34 = -34 | 383-347 1.0-1.0 +36 = +2 | 444-297 2.0-1.0 +147 = +149 | 365-427 2.0-2.0 -62 = +87 | 374-509 2.0-3.0 -135 = -48 | 369-470 2.0-4.0 -101 = -149 | 391-391 2.5-4.5 +0 = -149 |
22. Jules O'Mahoney | 422-460 0.0-1.0 -38 = -38 | 383-274 1.0-1.0 +109 = +71 | 392-456 1.0-2.0 -64 = +7 | 329-349 1.0-3.0 -20 = -13 | 348-417 1.0-4.0 -69 = -82 | 416-416 1.5-4.5 +0 = -82 | 366-400 1.5-5.5 -34 = -116 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.