Back to round index.
Aylesbury 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 461 | 409 | A | Ayaz Kazi (C7) | Audrey Medhurst (C16) |
3 | 455 | 406 | A | Janet Bonham (C4) | Evelyn Wansbrough (C9) |
6 | 452 | 283 | B | Adrian Noller (C15) | Evelyn Wansbrough (C9) |
6 | 448 | 295 | A | Emma Brown (C6) | Janet Bonham (C4) |
3 | 445 | 346 | A | Alastair Baker (C5) | Paul Cartman (C12) |
6 | 440 | 295 | B | Fran Burling (C11) | Natasha Pratesi (C18) |
5 | 432 | 320 | A | Emma Brown (C6) | Geoff Cooper (C2) |
4 | 430 | 297 | B | Susan Thorne (C14) | Evelyn Wansbrough (C9) |
1 | 429 | 334 | A | Alastair Baker (C5) | Adrian Noller (C15) |
7 | 427 | 335 | A | Ayaz Kazi (C7) | Nova Williams (C8) |
7 | 426 | 337 | A | Emma Brown (C6) | Maureen Barlow (C10) |
1 | 421 | 275 | A | Emma Brown (C6) | Peter Terry (C17) |
1 | 421 | 360 | A | Nova Williams (C8) | Malcolm Davis (C19) |
2 | 421 | 387 | B | Natasha Pratesi (C18) | Emma Brown (C6) |
4 | 420 | 343 | A | Emma Brown (C6) | Val Hoskings (C3) |
7 | 416 | 388 | B | Malcolm Davis (C19) | Geoff Cooper (C2) |
7 | 414 | 280 | A | Alastair Baker (C5) | Elizabeth Terry (C13) |
4 | 411 | 398 | B | Fran Burling (C11) | Ayaz Kazi (C7) |
7 | 408 | 295 | A | Val Hoskings (C3) | Janet Bonham (C4) |
2 | 408 | 362 | B | Maureen Barlow (C10) | Geoff Cooper (C2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.