Back to round index.
British Matchplay Scrabble Championship (warm-up)
Yarnfield Park, 24th-25th August 2012
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 5–0 | +547 | 119 | 169 | +50 | Barbara Hill (LB10) | 2W:449-341:LB8 | LB4 |
2 | 4–1 | +295 | 129 | 140 | +11 | Heather Laird (LB4) | 1W:417-320:LB12 | LB10 |
3 | 4–1 | +270 | 125 | 152 | +27 | Barbara Morris (LB5) | 1W:441-315:LB3 | LB12 |
4 | 3–2 | +478 | 125 | 114 | −11 | Marlene Skinner (LB6) | 2W:418-321:LB18 | LB8 |
5 | 3–2 | +165 | 121 | 121 | +0 | Anne Darby (LB8) | 1L:341-449:LB10 | LB6 |
6 | 3–2 | +155 | 115 | 136 | +21 | Christine Tudge (LB12) | 2L:320-417:LB4 | LB5 |
7 | 3–2 | −59 | 133 | 126 | −7 | Sylvia Swaney (LB3) | 2L:315-441:LB5 | LB2 |
8 | 3–2 | −61 | 121 | 119 | −2 | Val Hoskings (LB9) | 1W:408-405:LB7 | LB14 |
9 | 3–2 | −91 | 133 | 125 | −8 | Margaret Harkness (LB2) | 1W:431-327:LB17 | LB3 |
10 | 3–2 | −167 | 104 | 114 | +10 | Nicola Staunton (LB14) | 2W:449-342:LB16 | LB9 |
11 | 2½–2½ | −160 | 89 | 110 | +21 | Ruby Flood (LB18) | 1L:321-418:LB6 | LB1 |
12 | 2–3 | +61 | 116 | 98 | −18 | Barbara Lukey (LB11) | 1W:398-334:LB13 | LB7 |
13 | 2–3 | +11 | 122 | 103 | −19 | Valerie Morris (LB7) | 2L:405-408:LB9 | LB11 |
14 | 2–3 | −44 | 135 | 105 | −30 | Sheila Green (LB1) | 1W:430-280:LB15 | LB18 |
15 | 2–3 | −121 | 96 | 114 | +18 | Christine Cartman (LB17) | 2L:327-431:LB2 | LB16 |
16 | 2–3 | −161 | 101 | 106 | +5 | Caroline Elliott (LB16) | 1L:342-449:LB14 | LB17 |
17 | 1½–3½ | +142 | 73 | 74 | +1 | Lucille Terry (LB19) | 2W:385-150:LB20 | LB13 |
18 | 1–4 | −36 | 102 | 81 | −21 | Natasha Pratesi (LB15) | 2L:280-430:LB1 | LB20 |
19 | 1–4 | −184 | 113 | 78 | −35 | Mary Morgan (LB13) | 2L:334-398:LB11 | LB19 |
20 | 0–5 | −1040 | 53 | 40 | −13 | Pamela Brown (LB20) | 1L:150-385:LB19 | LB15 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.