Back to round index.
Havering - 22 September 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
2 | 954 | 586 | 368 | A | Calum Edwards (A1) | A | Phil Kelly (A8) |
7 | 935 | 473 | 462 | A | Bob Violett (A2) | A | Elie Dangoor (A3) |
5 | 932 | 474 | 458 | A | Vince Boyle (A7) | A | Bob Violett (A2) |
2 | 915 | 485 | 430 | A | Elie Dangoor (A3) | B | Graham Bonham (A10) |
3 | 914 | 463 | 451 | A | Kevin Synnott (A6) | B | Noel Barnes (A18) |
6 | 909 | 460 | 449 | A | Vince Boyle (A7) | A | Phil Kelly (A8) |
4 | 904 | 464 | 440 | A | Kevin Synnott (A6) | A | Bob Violett (A2) |
4 | 899 | 517 | 382 | A | Elie Dangoor (A3) | A | Mike Chappell (A5) |
6 | 892 | 449 | 443 | A | Calum Edwards (A1) | A | Elie Dangoor (A3) |
1 | 884 | 465 | 419 | A | Vince Boyle (A7) | B | Victoria Kingham (A16) |
6 | 881 | 519 | 362 | B | Feroza Bartlett (A9) | B | Ruth MacInerney (A14) |
2 | 875 | 443 | 432 | A | Mike Chappell (A5) | B | Ruth MacInerney (A14) |
2 | 870 | 438 | 432 | B | Stephen Wintle (A13) | B | Lou Brundell (A17) |
5 | 869 | 509 | 360 | B | Feroza Bartlett (A9) | A | Phil Kelly (A8) |
7 | 869 | 438 | 431 | B | Feroza Bartlett (A9) | A | Vince Boyle (A7) |
3 | 856 | 448 | 408 | B | David Shenkin (A12) | B | Lou Brundell (A17) |
1 | 853 | 511 | 342 | A | Mike Chappell (A5) | B | David Shenkin (A12) |
1 | 851 | 431 | 420 | A | Elie Dangoor (A3) | B | Chrystal Rose (A11) |
6 | 847 | 493 | 354 | A | Kevin Synnott (A6) | B | David Shenkin (A12) |
6 | 844 | 429 | 415 | B | Stephen Wintle (A13) | A | Mike Chappell (A5) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.