Back to round index.
Havering - 22 September 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
1 | 365 | 328 | B | Feroza Bartlett (A9) | Lou Brundell (A17) |
5 | 366 | 363 | A | Kevin Synnott (A6) | Elie Dangoor (A3) |
5 | 368 | 325 | A | Diane Pratesi (A4) | Mike Chappell (A5) |
3 | 380 | 371 | A | Diane Pratesi (A4) | Calum Edwards (A1) |
6 | 382 | 267 | B | Graham Bonham (A10) | Chrystal Rose (A11) |
2 | 385 | 366 | A | Bob Violett (A2) | Feroza Bartlett (A9) |
7 | 390 | 358 | B | Noel Barnes (A18) | Lou Brundell (A17) |
6 | 391 | 378 | B | Andrew Eames (A15) | Noel Barnes (A18) |
5 | 396 | 314 | B | Graham Bonham (A10) | Lou Brundell (A17) |
7 | 401 | 387 | A | Calum Edwards (A1) | Kevin Synnott (A6) |
1 | 406 | 391 | B | Andrew Eames (A15) | Kevin Synnott (A6) |
3 | 407 | 363 | A | Phil Kelly (A8) | Elie Dangoor (A3) |
1 | 411 | 373 | A | Diane Pratesi (A4) | Ruth MacInerney (A14) |
7 | 414 | 347 | A | Diane Pratesi (A4) | Stephen Wintle (A13) |
4 | 415 | 385 | B | David Shenkin (A12) | Andrew Eames (A15) |
7 | 416 | 352 | B | Graham Bonham (A10) | Phil Kelly (A8) |
1 | 419 | 364 | A | Phil Kelly (A8) | Noel Barnes (A18) |
3 | 419 | 403 | B | Victoria Kingham (A16) | Graham Bonham (A10) |
3 | 420 | 276 | A | Vince Boyle (A7) | Chrystal Rose (A11) |
5 | 421 | 289 | A | Calum Edwards (A1) | David Shenkin (A12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.