Back to round index.
Havering - 22 September 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +152 | A | Ann Golding (B3) | 2W:431-279:B13 | B11 |
2 | 1–0 | +150 | B | Mauro Pratesi (B14) | 2W:429-279:B4 | B19 |
3 | 1–0 | +108 | B | Marian Hamer (B17) | 1W:440-332:B5 | B7 |
4 | 1–0 | +60 | B | Maureen Underdown (B19) | 1W:435-375:B8 | B14 |
5 | 1–0 | +46 | A | Andy Gray (B2) | 1W:410-364:B12 | B9 |
6 | 1–0 | +17 | B | Terry Corps (B15) | 1W:338-321:B7 | B5 |
7 | 1–0 | +16 | A | Len Edwards (B6) | 2W:374-358:B16 | B18 |
8 | 1–0 | +14 | A | Heather Laird (B9) | 2W:365-351:B20 | B2 |
9 | 1–0 | +13 | A | Derek Bower (B1) | 2W:387-374:B11 | B13 |
10 | 1–0 | +12 | A | Carol Smith (B10) | 2W:350-338:B18 | B16 |
11 | 0–1 | −12 | B | Peter Bailey (B18) | 1L:338-350:B10 | B6 |
12 | 0–1 | −13 | B | Reeyaaz Goolamhossen (B11) | 1L:374-387:B1 | B3 |
13 | 0–1 | −14 | B | Nick Stone (B20) | 1L:351-365:B9 | B8 |
14 | 0–1 | −16 | B | Esther Kasket (B16) | 1L:358-374:B6 | B10 |
15 | 0–1 | −17 | A | Priscilla Encarnacion (B7) | 2L:321-338:B15 | B17 |
16 | 0–1 | −46 | B | Janet Bonham (B12) | 2L:364-410:B2 | B4 |
17 | 0–1 | −60 | A | Damian O'Malley (B8) | 2L:375-435:B19 | B20 |
18 | 0–1 | −108 | A | Phyllis Fernandez (B5) | 2L:332-440:B17 | B15 |
19 | 0–1 | −150 | A | Nick Jenkins (B4) | 1L:279-429:B14 | B12 |
20 | 0–1 | −152 | B | Carmen Dolan (B13) | 1L:279-431:B3 | B1 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.