Back to round index.
St. Peters Church Hall, Glenfield
25th February 2012
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Lewis Mackay(GM) | 430-390 1.0-0.0 +40 = +40 | 432-428 2.0-0.0 +4 = +44 | 437-438 2.0-1.0 -1 = +43 | 439-382 3.0-1.0 +57 = +100 | 563-324 4.0-1.0 +239 = +339 | 347-568 4.0-2.0 -221 = +118 | 708-328 5.0-2.0 +380 = +498 |
2. Wayne Kelly(GM) | 375-429 0.0-1.0 -54 = -54 | 419-470 0.0-2.0 -51 = -105 | 529-350 1.0-2.0 +179 = +74 | 394-341 2.0-2.0 +53 = +127 | 394-384 3.0-2.0 +10 = +137 | 426-462 3.0-3.0 -36 = +101 | 468-371 4.0-3.0 +97 = +198 |
3. Martin Harrison(Exp) | 344-395 0.0-1.0 -51 = -51 | 406-453 0.0-2.0 -47 = -98 | 483-406 1.0-2.0 +77 = -21 | 457-438 2.0-2.0 +19 = -2 | 372-370 3.0-2.0 +2 = +0 | 462-426 4.0-2.0 +36 = +36 | 450-392 5.0-2.0 +58 = +94 |
4. Jason Carney | 362-375 0.0-1.0 -13 = -13 | 442-354 1.0-1.0 +88 = +75 | 374-475 1.0-2.0 -101 = -26 | 382-439 1.0-3.0 -57 = -83 | 384-394 1.0-4.0 -10 = -93 | 443-444 1.0-5.0 -1 = -94 | 318-430 1.0-6.0 -112 = -206 |
5. Russell Byers(GM) | 553-313 1.0-0.0 +240 = +240 | 405-344 2.0-0.0 +61 = +301 | 447-345 3.0-0.0 +102 = +403 | 426-394 4.0-0.0 +32 = +435 | 414-421 4.0-1.0 -7 = +428 | 289-446 4.0-2.0 -157 = +271 | 328-708 4.0-3.0 -380 = -109 |
6. Chris Hawkins(Exp) | 401-327 1.0-0.0 +74 = +74 | 488-447 2.0-0.0 +41 = +115 | 475-374 3.0-0.0 +101 = +216 | 394-426 3.0-1.0 -32 = +184 | 487-252 4.0-1.0 +235 = +419 | 568-347 5.0-1.0 +221 = +640 | 498-418 6.0-1.0 +80 = +720 |
7. Jared Robinson(Exp) | 466-337 1.0-0.0 +129 = +129 | 467-350 2.0-0.0 +117 = +246 | 435-334 3.0-0.0 +101 = +347 | 348-503 3.0-1.0 -155 = +192 | 421-414 4.0-1.0 +7 = +199 | 262-421 4.0-2.0 -159 = +40 | 392-450 4.0-3.0 -58 = -18 |
8. Steve Perry | 407-351 1.0-0.0 +56 = +56 | 489-370 2.0-0.0 +119 = +175 | 345-447 2.0-1.0 -102 = +73 | 497-293 3.0-1.0 +204 = +277 | 474-351 4.0-1.0 +123 = +400 | 421-262 5.0-1.0 +159 = +559 | 418-498 5.0-2.0 -80 = +479 |
9. Ash Coldrick | 475-393 1.0-0.0 +82 = +82 | 493-405 2.0-0.0 +88 = +170 | 438-437 3.0-0.0 +1 = +171 | 293-497 3.0-1.0 -204 = -33 | 252-487 3.0-2.0 -235 = -268 | 469-365 4.0-2.0 +104 = -164 | 371-468 4.0-3.0 -97 = -261 |
10. Diane Pratesi(Exp) | 390-430 0.0-1.0 -40 = -40 | 470-419 1.0-1.0 +51 = +11 | 439-391 2.0-1.0 +48 = +59 | 450-424 3.0-1.0 +26 = +85 | 375-346 4.0-1.0 +29 = +114 | 365-469 4.0-2.0 -104 = +10 | 428-359 5.0-2.0 +69 = +79 |
11. Robert Richland(Exp) | 473-363 1.0-0.0 +110 = +110 | 453-406 2.0-0.0 +47 = +157 | 390-473 2.0-1.0 -83 = +74 | 503-348 3.0-1.0 +155 = +229 | 324-563 3.0-2.0 -239 = -10 | 446-289 4.0-2.0 +157 = +147 | 359-428 4.0-3.0 -69 = +78 |
12. Jessica Pratesi | 429-375 1.0-0.0 +54 = +54 | 428-432 1.0-1.0 -4 = +50 | 334-435 1.0-2.0 -101 = -51 | 476-265 2.0-2.0 +211 = +160 | 370-372 2.0-3.0 -2 = +158 | 383-434 2.0-4.0 -51 = +107 | 340-416 2.0-5.0 -76 = +31 |
13. Greg Kelly | 395-344 1.0-0.0 +51 = +51 | 363-421 1.0-1.0 -58 = -7 | 473-390 2.0-1.0 +83 = +76 | 265-476 2.0-2.0 -211 = -135 | 346-375 2.0-3.0 -29 = -164 | 426-444 2.0-4.0 -18 = -182 | 470-345 3.0-4.0 +125 = -57 |
14. Maurice Brown | 375-362 1.0-0.0 +13 = +13 | 447-488 1.0-1.0 -41 = -28 | 459-309 2.0-1.0 +150 = +122 | 424-450 2.0-2.0 -26 = +96 | 351-474 2.0-3.0 -123 = -27 | 434-383 3.0-3.0 +51 = +24 | 370-329 4.0-3.0 +41 = +65 |
15. Andrew Eames | 313-553 0.0-1.0 -240 = -240 | 370-489 0.0-2.0 -119 = -359 | 364-458 0.0-3.0 -94 = -453 | 341-394 0.0-4.0 -53 = -506 | 471-292 1.0-4.0 +179 = -327 | 418-363 2.0-4.0 +55 = -272 | 345-470 2.0-5.0 -125 = -397 |
16. Gerard Fox | 327-401 0.0-1.0 -74 = -74 | 354-442 0.0-2.0 -88 = -162 | 309-459 0.0-3.0 -150 = -312 | 543-415 1.0-3.0 +128 = -184 | 292-471 1.0-4.0 -179 = -363 | 471-389 2.0-4.0 +82 = -281 | 544-264 3.0-4.0 +280 = -1 |
17. Feroza Bartlett | 337-466 0.0-1.0 -129 = -129 | 405-493 0.0-2.0 -88 = -217 | 350-529 0.0-3.0 -179 = -396 | 388-370 1.0-3.0 +18 = -378 | 369-267 2.0-3.0 +102 = -276 | 444-426 3.0-3.0 +18 = -258 | 416-340 4.0-3.0 +76 = -182 |
18. David Meadows | 351-407 0.0-1.0 -56 = -56 | 344-405 0.0-2.0 -61 = -117 | 458-364 1.0-2.0 +94 = -23 | 370-388 1.0-3.0 -18 = -41 | 437-451 1.0-4.0 -14 = -55 | 389-471 1.0-5.0 -82 = -137 | 430-318 2.0-5.0 +112 = -25 |
19. Teresa Lyes | 393-475 0.0-1.0 -82 = -82 | 350-467 0.0-2.0 -117 = -199 | 391-439 0.0-3.0 -48 = -247 | 438-457 0.0-4.0 -19 = -266 | 267-369 0.0-5.0 -102 = -368 | 363-418 0.0-6.0 -55 = -423 | 264-544 0.0-7.0 -280 = -703 |
20. Jack Anscomb | 363-473 0.0-1.0 -110 = -110 | 421-363 1.0-1.0 +58 = -52 | 406-483 1.0-2.0 -77 = -129 | 415-543 1.0-3.0 -128 = -257 | 451-437 2.0-3.0 +14 = -243 | 444-443 3.0-3.0 +1 = -242 | 329-370 3.0-4.0 -41 = -283 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.