Back to round index.
St. Peters Church Hall, Glenfield
25th February 2012
Table | Player | Opponent |
---|---|---|
27 | Aldous, Jacquie (C18) starts | Balment, Steve (C10) replies |
24 | Arnold, Stany (C13) starts | Warwick, Trevor (C19) replies |
27 | Balment, Steve (C10) replies | Aldous, Jacquie (C18) starts |
21 | Barber, Liz (C2) replies | Garland, David (C20) starts |
28 | Butcher, Tim (C5) replies | Cartman, Paul (C16) starts |
28 | Cartman, Paul (C16) starts | Butcher, Tim (C5) replies |
26 | Darby, Anne (C15) replies | Zolty, Natalie (C11) starts |
23 | Doku, Joseph (C9) starts | Morris, Valerie (C7) replies |
25 | Foster, Eileen (C4) replies | Skinner, Marlene (C3) starts |
21 | Garland, David (C20) starts | Barber, Liz (C2) replies |
30 | Gillespie, Christine (C6) starts | Walford, Paul (C12) replies |
22 | Knapper, Joe (C14) starts | Thomas, Michael (C1) replies |
29 | Lukey, Barbara (C8) replies | McMeeken, Lou (C17) starts |
29 | McMeeken, Lou (C17) starts | Lukey, Barbara (C8) replies |
23 | Morris, Valerie (C7) replies | Doku, Joseph (C9) starts |
25 | Skinner, Marlene (C3) starts | Foster, Eileen (C4) replies |
22 | Thomas, Michael (C1) replies | Knapper, Joe (C14) starts |
30 | Walford, Paul (C12) replies | Gillespie, Christine (C6) starts |
24 | Warwick, Trevor (C19) replies | Arnold, Stany (C13) starts |
26 | Zolty, Natalie (C11) starts | Darby, Anne (C15) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.