Back to round index.
St. Peters Church Hall, Glenfield
25th February 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Skinner, Marlene | 3 | 341 | Foster, Eileen | 4 | 332 | 9 |
Gillespie, Christine | 6 | 412 | Walford, Paul | 12 | 431 | -19 |
Doku, Joseph | 9 | 359 | Morris, Valerie | 7 | 384 | -25 |
Zolty, Natalie | 11 | 342 | Darby, Anne | 15 | 375 | -33 |
Arnold, Stany | 13 | 421 | Warwick, Trevor | 19 | 282 | 139 |
Knapper, Joe | 14 | 330 | Thomas, Michael | 1 | 435 | -105 |
Cartman, Paul | 16 | 349 | Butcher, Tim | 5 | 439 | -90 |
McMeeken, Lou | 17 | 474 | Lukey, Barbara | 8 | 388 | 86 |
Aldous, Jacquie | 18 | 349 | Balment, Steve | 10 | 439 | -90 |
Garland, David | 20 | 407 | Barber, Liz | 2 | 272 | 135 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.