Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Table | Player | Opponent |
---|---|---|
4 | Abela, Alan (#23) starts | Kingham, Victoria (#27) replies |
18 | Allan(GM), Paul (#5) replies | Kasket, Esther (#11) starts |
17 | Bartlett, Feroza (#15) starts | O'Mahoney, Jules (#40) replies |
11 | Bekhor, Danny (#9) replies | Chappell, Mike (#22) starts |
2 | Bingham, Rachel (#29) starts | Goolamhossen, Reeyaaz (#18) replies |
1 | Bishop, Viv (#33) replies | Terry, Peter (#3) starts |
16 | Buckle, Kim (#24) replies | Bucknell, Ron (#37) starts |
16 | Bucknell, Ron (#37) starts | Buckle, Kim (#24) replies |
10 | Cartman, Christine (#30) replies | Galley, Norma (#38) starts |
3 | Cartman, Paul (#2) replies | Fox, Gerard (#25) starts |
11 | Chappell, Mike (#22) starts | Bekhor, Danny (#9) replies |
7 | Davis, Malcolm (#12) replies | Mackay(GM), Lewis (#6) starts |
21 | Eames, Andrew (#16) starts | Thomson, Paul(Tranmere) (#1) replies |
12 | Edwards, Calum (#28) starts | Grossman(Exp), Barry (#7) replies |
15 | Encarnacion, Priscilla (#36) starts | Rapley, Lorna (#26) replies |
3 | Fox, Gerard (#25) starts | Cartman, Paul (#2) replies |
10 | Galley, Norma (#38) starts | Cartman, Christine (#30) replies |
5 | Game, Karen (#34) starts | Golding, Ann (#14) replies |
5 | Golding, Ann (#14) replies | Game, Karen (#34) starts |
2 | Goolamhossen, Reeyaaz (#18) replies | Bingham, Rachel (#29) starts |
12 | Grossman(Exp), Barry (#7) replies | Edwards, Calum (#28) starts |
18 | Kasket, Esther (#11) starts | Allan(GM), Paul (#5) replies |
9 | Kelly, Phil (#13) starts | Wintle, Steve (#39) replies |
8 | Kennedy(Exp), Rik (#21) replies | Pratesi, Jessica (#20) starts |
4 | Kingham, Victoria (#27) replies | Abela, Alan (#23) starts |
7 | Mackay(GM), Lewis (#6) starts | Davis, Malcolm (#12) replies |
14 | Maltz, Mel (#32) starts | Toh, Weibin (#19) replies |
17 | O'Mahoney, Jules (#40) replies | Bartlett, Feroza (#15) starts |
8 | Pratesi, Jessica (#20) starts | Kennedy(Exp), Rik (#21) replies |
15 | Rapley, Lorna (#26) replies | Encarnacion, Priscilla (#36) starts |
19 | Shenkin, David (#10) starts | Simonis(Exp), Sandie (#8) replies |
19 | Simonis(Exp), Sandie (#8) replies | Shenkin, David (#10) starts |
13 | Smith, Dan (#17) starts | St Hill, Colin (#35) replies |
13 | St Hill, Colin (#35) replies | Smith, Dan (#17) starts |
6 | Stone, Nick (#31) replies | Terry, Lucille (#4) starts |
6 | Terry, Lucille (#4) starts | Stone, Nick (#31) replies |
1 | Terry, Peter (#3) starts | Bishop, Viv (#33) replies |
21 | Thomson, Paul(Tranmere) (#1) replies | Eames, Andrew (#16) starts |
14 | Toh, Weibin (#19) replies | Maltz, Mel (#32) starts |
9 | Wintle, Steve (#39) replies | Kelly, Phil (#13) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.