Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Table | Player | Opponent |
---|---|---|
3 | Abela, Alan (#23) replies | Cartman, Paul (#2) starts |
9 | Allan(GM), Paul (#5) starts | Bucknell, Ron (#37) replies |
17 | Bartlett, Feroza (#15) replies | Stone, Nick (#31) starts |
15 | Bekhor, Danny (#9) starts | Galley, Norma (#38) replies |
7 | Bingham, Rachel (#29) starts | Terry, Lucille (#4) replies |
2 | Bishop, Viv (#33) starts | Goolamhossen, Reeyaaz (#18) replies |
12 | Buckle, Kim (#24) starts | Edwards, Calum (#28) replies |
9 | Bucknell, Ron (#37) replies | Allan(GM), Paul (#5) starts |
10 | Cartman, Christine (#30) starts | Pratesi, Jessica (#20) replies |
3 | Cartman, Paul (#2) starts | Abela, Alan (#23) replies |
11 | Chappell, Mike (#22) replies | Toh, Weibin (#19) starts |
5 | Davis, Malcolm (#12) starts | Golding, Ann (#14) replies |
16 | Eames, Andrew (#16) replies | St Hill, Colin (#35) starts |
12 | Edwards, Calum (#28) replies | Buckle, Kim (#24) starts |
18 | Encarnacion, Priscilla (#36) replies | O'Mahoney, Jules (#40) starts |
6 | Fox, Gerard (#25) replies | Mackay(GM), Lewis (#6) starts |
15 | Galley, Norma (#38) replies | Bekhor, Danny (#9) starts |
4 | Game, Karen (#34) replies | Kingham, Victoria (#27) starts |
5 | Golding, Ann (#14) replies | Davis, Malcolm (#12) starts |
2 | Goolamhossen, Reeyaaz (#18) replies | Bishop, Viv (#33) starts |
8 | Grossman(Exp), Barry (#7) starts | Kelly, Phil (#13) replies |
1 | Kasket, Esther (#11) starts | Terry, Peter (#3) replies |
8 | Kelly, Phil (#13) replies | Grossman(Exp), Barry (#7) starts |
13 | Kennedy(Exp), Rik (#21) starts | Smith, Dan (#17) replies |
4 | Kingham, Victoria (#27) starts | Game, Karen (#34) replies |
6 | Mackay(GM), Lewis (#6) starts | Fox, Gerard (#25) replies |
14 | Maltz, Mel (#32) replies | Shenkin, David (#10) starts |
18 | O'Mahoney, Jules (#40) starts | Encarnacion, Priscilla (#36) replies |
10 | Pratesi, Jessica (#20) replies | Cartman, Christine (#30) starts |
21 | Rapley, Lorna (#26) replies | Thomson, Paul(Tranmere) (#1) starts |
14 | Shenkin, David (#10) starts | Maltz, Mel (#32) replies |
19 | Simonis(Exp), Sandie (#8) replies | Wintle, Steve (#39) starts |
13 | Smith, Dan (#17) replies | Kennedy(Exp), Rik (#21) starts |
16 | St Hill, Colin (#35) starts | Eames, Andrew (#16) replies |
17 | Stone, Nick (#31) starts | Bartlett, Feroza (#15) replies |
7 | Terry, Lucille (#4) replies | Bingham, Rachel (#29) starts |
1 | Terry, Peter (#3) replies | Kasket, Esther (#11) starts |
21 | Thomson, Paul(Tranmere) (#1) starts | Rapley, Lorna (#26) replies |
11 | Toh, Weibin (#19) starts | Chappell, Mike (#22) replies |
19 | Wintle, Steve (#39) starts | Simonis(Exp), Sandie (#8) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.