Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Table | Player | Opponent |
---|---|---|
16 | Abela, Alan (#23) replies | St Hill, Colin (#35) starts |
19 | Allan(GM), Paul (#5) replies | Simonis(Exp), Sandie (#8) starts |
6 | Bartlett, Feroza (#15) replies | Kennedy(Exp), Rik (#21) starts |
5 | Bekhor, Danny (#9) replies | Fox, Gerard (#25) starts |
10 | Bingham, Rachel (#29) replies | Kingham, Victoria (#27) starts |
13 | Bishop, Viv (#33) replies | Stone, Nick (#31) starts |
18 | Buckle, Kim (#24) starts | Maltz, Mel (#32) replies |
14 | Bucknell, Ron (#37) starts | Smith, Dan (#17) replies |
7 | Cartman, Christine (#30) starts | Goolamhossen, Reeyaaz (#18) replies |
3 | Cartman, Paul (#2) starts | Edwards, Calum (#28) replies |
4 | Chappell, Mike (#22) replies | Mackay(GM), Lewis (#6) starts |
1 | Davis, Malcolm (#12) replies | Terry, Peter (#3) starts |
9 | Eames, Andrew (#16) starts | Encarnacion, Priscilla (#36) replies |
3 | Edwards, Calum (#28) replies | Cartman, Paul (#2) starts |
9 | Encarnacion, Priscilla (#36) replies | Eames, Andrew (#16) starts |
5 | Fox, Gerard (#25) starts | Bekhor, Danny (#9) replies |
12 | Galley, Norma (#38) replies | Shenkin, David (#10) starts |
15 | Game, Karen (#34) replies | O'Mahoney, Jules (#40) starts |
11 | Golding, Ann (#14) replies | Toh, Weibin (#19) starts |
7 | Goolamhossen, Reeyaaz (#18) replies | Cartman, Christine (#30) starts |
8 | Grossman(Exp), Barry (#7) starts | Wintle, Steve (#39) replies |
17 | Kasket, Esther (#11) starts | Rapley, Lorna (#26) replies |
2 | Kelly, Phil (#13) replies | Pratesi, Jessica (#20) starts |
6 | Kennedy(Exp), Rik (#21) starts | Bartlett, Feroza (#15) replies |
10 | Kingham, Victoria (#27) starts | Bingham, Rachel (#29) replies |
4 | Mackay(GM), Lewis (#6) starts | Chappell, Mike (#22) replies |
18 | Maltz, Mel (#32) replies | Buckle, Kim (#24) starts |
15 | O'Mahoney, Jules (#40) starts | Game, Karen (#34) replies |
2 | Pratesi, Jessica (#20) starts | Kelly, Phil (#13) replies |
17 | Rapley, Lorna (#26) replies | Kasket, Esther (#11) starts |
12 | Shenkin, David (#10) starts | Galley, Norma (#38) replies |
19 | Simonis(Exp), Sandie (#8) starts | Allan(GM), Paul (#5) replies |
14 | Smith, Dan (#17) replies | Bucknell, Ron (#37) starts |
16 | St Hill, Colin (#35) starts | Abela, Alan (#23) replies |
13 | Stone, Nick (#31) starts | Bishop, Viv (#33) replies |
21 | Terry, Lucille (#4) replies | Thomson, Paul(Tranmere) (#1) starts |
1 | Terry, Peter (#3) starts | Davis, Malcolm (#12) replies |
21 | Thomson, Paul(Tranmere) (#1) starts | Terry, Lucille (#4) replies |
11 | Toh, Weibin (#19) starts | Golding, Ann (#14) replies |
8 | Wintle, Steve (#39) replies | Grossman(Exp), Barry (#7) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.