Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Table | Player | Opponent |
---|---|---|
15 | Abela, Alan (#23) starts | Bucknell, Ron (#37) replies |
6 | Allan(GM), Paul (#5) starts | Grossman(Exp), Barry (#7) replies |
2 | Bartlett, Feroza (#15) starts | Mackay(GM), Lewis (#6) replies |
7 | Bekhor, Danny (#9) starts | Kelly, Phil (#13) replies |
12 | Bingham, Rachel (#29) replies | Shenkin, David (#10) starts |
10 | Bishop, Viv (#33) starts | Eames, Andrew (#16) replies |
17 | Buckle, Kim (#24) starts | Kasket, Esther (#11) replies |
15 | Bucknell, Ron (#37) replies | Abela, Alan (#23) starts |
11 | Cartman, Christine (#30) starts | Game, Karen (#34) replies |
3 | Cartman, Paul (#2) replies | Smith, Dan (#17) starts |
4 | Chappell, Mike (#22) replies | Pratesi, Jessica (#20) starts |
14 | Davis, Malcolm (#12) replies | Rapley, Lorna (#26) starts |
10 | Eames, Andrew (#16) replies | Bishop, Viv (#33) starts |
5 | Edwards, Calum (#28) replies | Toh, Weibin (#19) starts |
16 | Encarnacion, Priscilla (#36) starts | Galley, Norma (#38) replies |
21 | Fox, Gerard (#25) starts | Thomson, Paul(Tranmere) (#1) replies |
16 | Galley, Norma (#38) replies | Encarnacion, Priscilla (#36) starts |
11 | Game, Karen (#34) replies | Cartman, Christine (#30) starts |
13 | Golding, Ann (#14) replies | Kennedy(Exp), Rik (#21) starts |
19 | Goolamhossen, Reeyaaz (#18) replies | Simonis(Exp), Sandie (#8) starts |
6 | Grossman(Exp), Barry (#7) replies | Allan(GM), Paul (#5) starts |
17 | Kasket, Esther (#11) replies | Buckle, Kim (#24) starts |
7 | Kelly, Phil (#13) replies | Bekhor, Danny (#9) starts |
13 | Kennedy(Exp), Rik (#21) starts | Golding, Ann (#14) replies |
8 | Kingham, Victoria (#27) starts | Terry, Lucille (#4) replies |
2 | Mackay(GM), Lewis (#6) replies | Bartlett, Feroza (#15) starts |
18 | Maltz, Mel (#32) replies | St Hill, Colin (#35) starts |
9 | O'Mahoney, Jules (#40) starts | Stone, Nick (#31) replies |
4 | Pratesi, Jessica (#20) starts | Chappell, Mike (#22) replies |
14 | Rapley, Lorna (#26) starts | Davis, Malcolm (#12) replies |
12 | Shenkin, David (#10) starts | Bingham, Rachel (#29) replies |
19 | Simonis(Exp), Sandie (#8) starts | Goolamhossen, Reeyaaz (#18) replies |
3 | Smith, Dan (#17) starts | Cartman, Paul (#2) replies |
18 | St Hill, Colin (#35) starts | Maltz, Mel (#32) replies |
9 | Stone, Nick (#31) replies | O'Mahoney, Jules (#40) starts |
8 | Terry, Lucille (#4) replies | Kingham, Victoria (#27) starts |
1 | Terry, Peter (#3) replies | Wintle, Steve (#39) starts |
21 | Thomson, Paul(Tranmere) (#1) replies | Fox, Gerard (#25) starts |
5 | Toh, Weibin (#19) starts | Edwards, Calum (#28) replies |
1 | Wintle, Steve (#39) starts | Terry, Peter (#3) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.