Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 490.71 | 4.0- 3.0 | +617 | A | Paul Allan(GM) (#5) |
2 | 478.29 | 5.0- 2.0 | +712 | A | Calum Edwards (#28) |
3 | 467.29 | 6.0- 1.0 | +892 | A | Lewis Mackay(GM) (#6) |
4 | 444.14 | 4.0- 3.0 | +522 | A | Weibin Toh (#19) |
5 | 443.86 | 6.0- 1.0 | +500 | B | Paul(Tranmere) Thomson (#1) |
6 | 430.00 | 4.0- 3.0 | +169 | A | Rik Kennedy(Exp) (#21) |
7 | 421.29 | 4.0- 3.0 | +290 | B | David Shenkin (#10) |
8 | 420.43 | 5.0- 2.0 | +412 | C | Feroza Bartlett (#15) |
9 | 414.14 | 3.0- 4.0 | +78 | C | Lorna Rapley (#26) |
10 | 412.43 | 5.0- 2.0 | +324 | A | Danny Bekhor (#9) |
11 | 406.43 | 4.0- 3.0 | +167 | C | Andrew Eames (#16) |
12 | 406.29 | 3.5- 3.5 | +73 | B | Barry Grossman(Exp) (#7) |
13 | 404.00 | 5.0- 2.0 | +144 | C | Gerard Fox (#25) |
14 | 403.86 | 4.0- 3.0 | +68 | B | Sandie Simonis(Exp) (#8) |
15 | 402.57 | 4.0- 3.0 | +274 | C | Victoria Kingham (#27) |
16 | 396.57 | 3.0- 4.0 | +104 | C | Karen Game (#34) |
17 | 392.71 | 6.0- 1.0 | +85 | B | Jessica Pratesi (#20) |
18 | 390.71 | 3.0- 4.0 | -46 | D | Priscilla Encarnacion (#36) |
19 | 387.14 | 4.0- 3.0 | +102 | B | Phil Kelly (#13) |
20 | 387.00 | 5.0- 2.0 | +144 | E | Rachel Bingham (#29) |
21 | 384.86 | 4.0- 3.0 | -92 | F | Christine Cartman (#30) |
22 | 384.14 | 4.5- 2.5 | -104 | B | Mike Chappell (#22) |
23 | 380.00 | 3.0- 4.0 | -26 | F | Viv Bishop (#33) |
24 | 378.29 | 3.0- 4.0 | +161 | D | Reeyaaz Goolamhossen (#18) |
25 | 376.71 | 2.0- 5.0 | -259 | D | Norma Galley (#38) |
26 | 374.00 | 3.0- 4.0 | +79 | E | Peter Terry (#3) |
27 | 370.43 | 2.0- 5.0 | -29 | F | Dan Smith (#17) |
28 | 367.86 | 3.0- 4.0 | -275 | F | Mel Maltz (#32) |
29 | 366.57 | 2.0- 5.0 | -158 | E | Colin St Hill (#35) |
30 | 365.14 | 4.0- 3.0 | -116 | C | Steve Wintle (#39) |
31 | 363.43 | 2.0- 5.0 | -371 | E | Malcolm Davis (#12) |
32 | 357.86 | 3.0- 4.0 | -375 | D | Ann Golding (#14) |
33 | 356.57 | 2.0- 5.0 | -329 | E | Nick Stone (#31) |
34 | 353.86 | 2.0- 5.0 | -531 | E | Ron Bucknell (#37) |
35 | 344.57 | 1.0- 6.0 | -589 | F | Alan Abela (#23) |
36 | 344.14 | 3.0- 4.0 | -417 | D | Esther Kasket (#11) |
37 | 343.57 | 3.0- 4.0 | -461 | E | Paul Cartman (#2) |
38 | 340.71 | 3.0- 4.0 | -405 | D | Jules O'Mahoney (#40) |
39 | 338.00 | 3.0- 4.0 | -486 | F | Lucille Terry (#4) |
40 | 271.86 | 0.0- 7.0 | -848 | F | Kim Buckle (#24) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.