Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 5–0 | +243 | B | Jessica Pratesi (#20) | 1W:392-370:#13 | #6 |
2 | 4–1 | +626 | A | Lewis Mackay(GM) (#6) | 1W:456-283:#22 | #20 |
3 | 4–1 | +396 | B | Paul(Tranmere) Thomson (#1) | 1W:559-312:#4 | #29 |
4 | 4–1 | +370 | C | Feroza Bartlett (#15) | 2W:441-425:#21 | #7 |
5 | 4–1 | +229 | B | Phil Kelly (#13) | 2L:370-392:#20 | #25 |
6 | 4–1 | +182 | C | Gerard Fox (#25) | 1W:418-369:#9 | #13 |
7 | 4–1 | +155 | E | Rachel Bingham (#29) | 2W:417-341:#27 | #1 |
8 | 3½–1½ | +231 | B | Barry Grossman(Exp) (#7) | 1W:392-293:#39 | #15 |
9 | 3½–1½ | −84 | B | Mike Chappell (#22) | 2L:283-456:#6 | #5 |
10 | 3–2 | +589 | A | Paul Allan(GM) (#5) | 2W:473-462:#8 | #22 |
11 | 3–2 | +564 | A | Calum Edwards (#28) | 2W:538-190:#2 | #21 |
12 | 3–2 | +537 | A | Weibin Toh (#19) | 1W:540-276:#14 | #34 |
13 | 3–2 | +178 | A | Danny Bekhor (#9) | 2L:369-418:#25 | #27 |
14 | 3–2 | +177 | A | Rik Kennedy(Exp) (#21) | 1L:425-441:#15 | #28 |
15 | 3–2 | +135 | C | Karen Game (#34) | 2W:441-298:#40 | #19 |
16 | 3–2 | +115 | C | Victoria Kingham (#27) | 1L:341-417:#29 | #9 |
17 | 3–2 | +44 | B | David Shenkin (#10) | 1W:437-391:#38 | #4 |
18 | 3–2 | −7 | F | Lucille Terry (#4) | 2L:312-559:#1 | #10 |
19 | 3–2 | −8 | F | Christine Cartman (#30) | 1W:431-372:#18 | #33 |
20 | 2–3 | +99 | C | Andrew Eames (#16) | 1W:491-312:#36 | #31 |
21 | 2–3 | +80 | E | Peter Terry (#3) | 1W:452-357:#12 | #38 |
22 | 2–3 | +6 | F | Dan Smith (#17) | 2W:390-317:#37 | #39 |
23 | 2–3 | −9 | D | Reeyaaz Goolamhossen (#18) | 2L:372-431:#30 | #40 |
24 | 2–3 | −30 | B | Sandie Simonis(Exp) (#8) | 1L:462-473:#5 | #2 |
25 | 2–3 | −55 | E | Colin St Hill (#35) | 1W:408-358:#23 | #14 |
26 | 2–3 | −84 | F | Viv Bishop (#33) | 2W:381-332:#31 | #30 |
27 | 2–3 | −135 | D | Norma Galley (#38) | 2L:391-437:#10 | #3 |
28 | 2–3 | −136 | C | Steve Wintle (#39) | 2L:293-392:#7 | #17 |
29 | 2–3 | −238 | E | Nick Stone (#31) | 1L:332-381:#33 | #16 |
30 | 2–3 | −248 | D | Jules O'Mahoney (#40) | 1L:298-441:#34 | #18 |
31 | 2–3 | −308 | D | Ann Golding (#14) | 2L:276-540:#19 | #35 |
32 | 2–3 | −434 | E | Paul Cartman (#2) | 1L:190-538:#28 | #8 |
33 | 2–3 | −456 | D | Esther Kasket (#11) | 1W:450-443:#26 | #36 |
34 | 1–4 | −112 | C | Lorna Rapley (#26) | 2L:443-450:#11 | #23 |
35 | 1–4 | −215 | D | Priscilla Encarnacion (#36) | 2L:312-491:#16 | #11 |
36 | 1–4 | −306 | F | Alan Abela (#23) | 2L:358-408:#35 | #26 |
37 | 1–4 | −379 | F | Mel Maltz (#32) | 2W:372-314:#24 | #37 |
38 | 1–4 | −461 | E | Malcolm Davis (#12) | 2L:357-452:#3 | #24 |
39 | 1–4 | −620 | E | Ron Bucknell (#37) | 1L:317-390:#17 | #32 |
40 | 0–5 | −631 | F | Kim Buckle (#24) | 1L:314-372:#32 | #12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.