Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 6–1 | +892 | A | Lewis Mackay(GM) (#6) | 2W:416-360:#15 |
2 | 6–1 | +500 | B | Paul(Tranmere) Thomson (#1) | 2W:438-359:#25 |
3 | 6–1 | +85 | B | Jessica Pratesi (#20) | 1W:392-340:#22 |
4 | 5–2 | +712 | A | Calum Edwards (#28) | 2W:429-398:#19 |
5 | 5–2 | +412 | C | Feroza Bartlett (#15) | 1L:360-416:#6 |
6 | 5–2 | +324 | A | Danny Bekhor (#9) | 1W:492-406:#13 |
7 | 5–2 | +144 | C | Gerard Fox (#25) | 1L:359-438:#1 |
7 | 5–2 | +144 | E | Rachel Bingham (#29) | 2W:406-392:#10 |
9 | 4½–2½ | −104 | B | Mike Chappell (#22) | 2L:340-392:#20 |
10 | 4–3 | +617 | A | Paul Allan(GM) (#5) | 1W:483-423:#7 |
11 | 4–3 | +522 | A | Weibin Toh (#19) | 1L:398-429:#28 |
12 | 4–3 | +290 | B | David Shenkin (#10) | 1L:392-406:#29 |
13 | 4–3 | +274 | C | Victoria Kingham (#27) | 1W:459-240:#4 |
14 | 4–3 | +169 | A | Rik Kennedy(Exp) (#21) | 1W:463-354:#14 |
15 | 4–3 | +167 | C | Andrew Eames (#16) | 2W:447-406:#33 |
16 | 4–3 | +102 | B | Phil Kelly (#13) | 2L:406-492:#9 |
17 | 4–3 | +68 | B | Sandie Simonis(Exp) (#8) | 1W:401-350:#18 |
18 | 4–3 | −92 | F | Christine Cartman (#30) | 1W:404-389:#34 |
19 | 4–3 | −116 | C | Steve Wintle (#39) | 1W:392-387:#3 |
20 | 3½–3½ | +73 | B | Barry Grossman(Exp) (#7) | 2L:423-483:#5 |
21 | 3–4 | +161 | D | Reeyaaz Goolamhossen (#18) | 2L:350-401:#8 |
22 | 3–4 | +104 | C | Karen Game (#34) | 2L:389-404:#30 |
23 | 3–4 | +79 | E | Peter Terry (#3) | 2L:387-392:#39 |
24 | 3–4 | +78 | C | Lorna Rapley (#26) | 1W:432-393:#12 |
25 | 3–4 | −26 | F | Viv Bishop (#33) | 1L:406-447:#16 |
26 | 3–4 | −46 | D | Priscilla Encarnacion (#36) | 1W:461-341:#38 |
27 | 3–4 | −275 | F | Mel Maltz (#32) | 2W:416-355:#35 |
28 | 3–4 | −375 | D | Ann Golding (#14) | 2L:354-463:#21 |
29 | 3–4 | −405 | D | Jules O'Mahoney (#40) | 1W:394-330:#31 |
30 | 3–4 | −417 | D | Esther Kasket (#11) | 2W:325-237:#24 |
31 | 3–4 | −461 | E | Paul Cartman (#2) | 2W:350-330:#17 |
32 | 3–4 | −486 | F | Lucille Terry (#4) | 2L:240-459:#27 |
33 | 2–5 | −29 | F | Dan Smith (#17) | 1L:330-350:#2 |
34 | 2–5 | −158 | E | Colin St Hill (#35) | 1L:355-416:#32 |
35 | 2–5 | −259 | D | Norma Galley (#38) | 2L:341-461:#36 |
36 | 2–5 | −329 | E | Nick Stone (#31) | 2L:330-394:#40 |
37 | 2–5 | −371 | E | Malcolm Davis (#12) | 2L:393-432:#26 |
38 | 2–5 | −531 | E | Ron Bucknell (#37) | 2W:487-355:#23 |
39 | 1–6 | −589 | F | Alan Abela (#23) | 1L:355-487:#37 |
40 | 0–7 | −848 | F | Kim Buckle (#24) | 1L:237-325:#11 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.