Back to round index.


LSL Pairs and Singles Scrabble® Tournament
20th May 2012

Round 1 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 2.0- 0.0 +167.0 1.00- 0.00 +83.5100.00Golding/Kelly B 276 6.003 9
2 1.0- 1.0 +146.0 0.50- 0.50 +73.0 50.00Smith/Goolamhossen C 228 12.001 23
3 2.0- 0.0 +70.0 1.00- 0.00 +35.0100.00Bingham/Cartman D 198 14.0010 18
4 1.5- 0.5 +82.0 0.75- 0.25 +41.0 75.00Chappell/Kennedy A 345 14.008 20
5 1.0- 1.0 +83.0 0.50- 0.50 +41.5 50.00Kingham/Edwards A 325 15.502 29
6 1.0- 1.0 +58.0 0.50- 0.50 +29.0 50.00Fox/Rapley B 286 16.506 27
7 1.0- 1.0 +29.0 0.50- 0.50 +14.5 50.00Cartman/Thomson B 267 19.006 32
8 1.0- 1.0 +23.0 0.50- 0.50 +11.5 50.00Bucknell/Galley D 225 19.0010 28
9 1.0- 1.0 +17.0 0.50- 0.50 +8.5 50.00Terry/Terry D 181 19.004 34
10 1.0- 1.0 +7.0 0.50- 0.50 +3.5 50.00Allan/Mackay A 388 19.005 33
11 1.0- 1.0 -27.0 0.50- 0.50 -13.5 50.00Game/St Hill C 243 22.0014 30
12 0.5- 1.5 -19.0 0.25- 0.75 -9.5 25.00Grossman/Simonis A 325 22.0020 24
13 1.0- 1.0 -40.0 0.50- 0.50 -20.0 50.00Bekhor/Shenkin B 322 23.0012 34
14 1.0- 1.0 -56.0 0.50- 0.50 -28.0 50.00O'Mahoney/Wintle C 257 24.5019 30
15 1.0- 1.0 -74.0 0.50- 0.50 -37.0 50.00Encarnacion/Stone C 241 25.5013 38
16 0.0- 2.0 -53.0 0.00- 1.00 -26.5 0.00Bishop/Maltz D 192 25.5025 26
17 1.0- 1.0 -77.0 0.50- 0.50 -38.5 50.00Abela/Buckle D 152 26.0015 37
18 1.0- 1.0 -70.0 0.50- 0.50 -35.0 50.00Pratesi/Weibin A 356 26.5017 36
19 1.0- 1.0 -134.0 0.50- 0.50 -67.0 50.00Davis/Kasket C 235 28.0016 40
20 0.0- 2.0 -132.0 0.00- 1.00 -66.0 0.00Bartlett/Eames B 294 30.5022 39

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.