Back to round index.


LSL Pairs and Singles Scrabble® Tournament
20th May 2012

Round 2 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 4.0- 0.0 +265.0 2.00- 0.00+132.5100.00Bingham/C.Cartman D 198 6.004 8
2 3.0- 1.0 +547.0 1.50- 0.50+273.5 75.00Allan/Mackay A 388 7.001 13
3 3.0- 1.0 +194.0 1.50- 0.50 +97.0 75.00Pratesi/Weibin A 356 10.509 12
4 3.0- 1.0 +166.0 1.50- 0.50 +83.0 75.00Golding/Kelly B 276 13.005 21
5 2.5- 1.5 +99.0 1.25- 0.75 +49.5 62.50Chappell/Kennedy A 345 13.0011 15
6 3.0- 1.0 +90.0 1.50- 0.50 +45.0 75.00Fox/Rapley B 286 15.506 25
7 2.5- 1.5 +33.0 1.25- 0.75 +16.5 62.50Grossman/Simonis A 325 16.0010 22
8 2.0- 2.0 +154.0 1.00- 1.00 +77.0 50.00Kingham/Edwards A 325 17.002 32
9 2.0- 2.0 +134.0 1.00- 1.00 +67.0 50.00P.Cartman/Thomson B 267 17.0016 18
10 2.0- 2.0 +131.0 1.00- 1.00 +65.5 50.00Smith/Goolamhossen C 228 19.0014 24
11 2.0- 2.0 +66.0 1.00- 1.00 +33.0 50.00Terry/Terry D 181 19.003 35
12 2.0- 2.0 +39.0 1.00- 1.00 +19.5 50.00Game/St Hill C 243 19.007 31
13 2.0- 2.0 -42.0 1.00- 1.00 -21.0 50.00Bucknell/Galley D 225 23.0017 29
14 1.0- 3.0 -83.0 0.50- 1.50 -41.5 25.00Bekhor/Shenkin B 322 27.0020 34
15 1.0- 3.0 -90.0 0.50- 1.50 -45.0 25.00Bartlett/Eames B 294 27.5019 36
16 1.0- 3.0 -159.0 0.50- 1.50 -79.5 25.00Encarnacion/Stone C 241 29.5026 33
17 1.0- 3.0 -282.0 0.50- 1.50-141.0 25.00Bishop/Maltz D 192 30.5022 39
18 1.0- 3.0 -274.0 0.50- 1.50-137.0 25.00Abela/Buckle D 152 32.0027 37
19 1.0- 3.0 -314.0 0.50- 1.50-157.0 25.00O'Mahoney/Wintle C 257 33.0028 38
20 1.0- 3.0 -674.0 0.50- 1.50-337.0 25.00Davis/Kasket C 235 35.0030 40

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.