Back to round index.


LSL Pairs and Singles Scrabble® Tournament
20th May 2012

Round 4 Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 6.5- 1.5 +282.0 3.25- 0.75+141.0 81.25Chappell/Kennedy A 345 5.503 8
2 6.0- 2.0 +494.0 3.00- 1.00+247.0 75.00Pratesi/Weibin A 356 8.502 15
3 5.0- 3.0+1031.0 2.50- 1.50+515.5 62.50Allan/Mackay A 388 9.004 14
4 6.0- 2.0 +207.0 3.00- 1.00+103.5 75.00Golding/Kelly B 276 11.501 22
5 5.0- 3.0 +407.0 2.50- 1.50+203.5 62.50Kingham/Edwards A 325 12.509 16
6 5.0- 3.0 +225.0 2.50- 1.50+112.5 62.50Bekhor/Shenkin B 322 12.507 18
7 4.5- 3.5 +113.0 2.25- 1.75 +56.5 56.25Grossman/Simonis A 325 16.5013 20
8 5.0- 3.0 +63.0 2.50- 1.50 +31.5 62.50P.Cartman/Thomson B 267 17.0010 24
9 4.0- 4.0 +225.0 2.00- 2.00+112.5 50.00Terry/Terry D 181 17.006 28
10 5.0- 3.0 +12.0 2.50- 1.50 +6.0 62.50Bingham/C.Cartman D 198 17.5012 23
11 4.0- 4.0 +274.0 2.00- 2.00+137.0 50.00Bartlett/Eames B 294 18.005 31
12 4.0- 4.0 +28.0 2.00- 2.00 +14.0 50.00Fox/Rapley B 286 21.5011 32
13 4.0- 4.0 -142.0 2.00- 2.00 -71.0 50.00O'Mahoney/Wintle C 257 23.5021 26
14 3.0- 5.0 -17.0 1.50- 2.50 -8.5 37.50Smith/Goolamhossen C 228 23.5017 30
15 3.0- 5.0 -113.0 1.50- 2.50 -56.5 37.50Game/St Hill C 243 25.5019 32
16 3.0- 5.0 -225.0 1.50- 2.50-112.5 37.50Encarnacion/Stone C 241 28.0027 29
17 3.0- 5.0 -636.0 1.50- 2.50-318.0 37.50Bucknell/Galley D 225 31.5025 38
18 2.0- 6.0 -829.0 1.00- 3.00-414.5 25.00Davis/Kasket C 235 36.5036 37
19 1.0- 7.0 -570.0 0.50- 3.50-285.0 12.50Bishop/Maltz D 192 36.5034 39
20 1.0- 7.0 -829.0 0.50- 3.50-414.5 12.50Abela/Buckle D 152 37.5035 40

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.