Back to round index.


LSL Pairs and Singles Scrabble® Tournament
20th May 2012

Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Allan/Mackay A 388 1.501 2
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Pratesi/Weibin A 356 5.502 9
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Chappell/Kennedy A 345 5.504 7
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Grossman/Simonis A 325 9.008 10
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bekhor/Shenkin B 322 9.506 13
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Kingham/Edwards A 325 10.005 15
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bartlett/Eames B 294 16.0016 16
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Golding/Kelly B 276 16.5012 21
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Fox/Rapley B 286 17.0014 20
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Cartman/Thomson B 267 19.0011 27
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00O'Mahoney/Wintle C 257 21.5018 25
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Game/St Hill C 243 24.5019 30
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Encarnacion/Stone C 241 24.5021 28
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Davis/Kasket C 235 27.0021 33
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bucknell/Galley D 225 28.0026 30
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Smith/Goolamhossen C 228 29.0024 34
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Terry/Terry D 181 33.5028 39
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bingham/Cartman D 198 34.0032 36
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Bishop/Maltz D 192 35.0034 36
1 0.0- 0.0 +0.0 0.00- 0.00 +0.0 0.00Abela/Buckle D 152 39.0038 40

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.