Back to round index.


LSL Pairs and Singles Scrabble® Tournament
20th May 2012

High Total Opponent Scores

RankTotal
Opponent
Score
Won-LostSpreadClassPlayer
12653 1.0- 5.0-663ERon Bucknell (#37)
22589 2.0- 4.0-505DEsther Kasket (#11)
32536 2.0- 4.0-481EPaul Cartman (#2)
42514 1.0- 5.0-457FAlan Abela (#23)
52495 2.0- 4.0-336FMel Maltz (#32)
62487 3.0- 3.0+60ARik Kennedy(Exp) (#21)
72483 2.0- 4.0-332EMalcolm Davis (#12)
82460 2.0- 4.0-469DJules O'Mahoney (#40)
92440 2.0- 4.0-166DPriscilla Encarnacion (#36)
102435 2.0- 4.0-139DNorma Galley (#38)
112431 2.0- 4.0-265ENick Stone (#31)
122428 2.0- 4.0+39CLorna Rapley (#26)
132426 0.0- 6.0-760FKim Buckle (#24)
142417 3.0- 3.0-266DAnn Golding (#14)
152409 3.0- 3.0+17BSandie Simonis(Exp) (#8)
162401 4.5- 1.5-52BMike Chappell (#22)
172397 3.0- 3.0-107FChristine Cartman (#30)
182395 3.0- 3.0+557APaul Allan(GM) (#5)
192393 3.0- 3.0-267FLucille Terry (#4)
202324 5.0- 1.0+33BJessica Pratesi (#20)
212308 2.0- 4.0-97EColin St Hill (#35)
222304 3.0- 3.0+55CVictoria Kingham (#27)
232288 3.5- 2.5+133BBarry Grossman(Exp) (#7)
242285 3.0- 3.0-121CSteve Wintle (#39)
252272 3.0- 3.0+126CAndrew Eames (#16)
252272 2.0- 4.0-9FDan Smith (#17)
272268 3.0- 3.0+119CKaren Game (#34)
282253 4.0- 2.0+304BDavid Shenkin (#10)
292248 5.0- 1.0+421BPaul(Tranmere) Thomson (#1)
302246 5.0- 1.0+223CGerard Fox (#25)
312239 3.0- 3.0+15FViv Bishop (#33)
322238 4.0- 2.0+681ACalum Edwards (#28)
332173 4.0- 2.0+130ERachel Bingham (#29)
342158 4.0- 2.0+553AWeibin Toh (#19)
352157 4.0- 2.0+238ADanny Bekhor (#9)
362147 3.0- 3.0+84EPeter Terry (#3)
372116 4.0- 2.0+188BPhil Kelly (#13)
382115 5.0- 1.0+468CFeroza Bartlett (#15)
392086 3.0- 3.0+212DReeyaaz Goolamhossen (#18)
402019 5.0- 1.0+836ALewis Mackay(GM) (#6)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.