Back to round index.
LSL Pairs and Singles Scrabble® Tournament
20th May 2012
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 2653 | 1.0- 5.0 | -663 | E | Ron Bucknell (#37) |
2 | 2589 | 2.0- 4.0 | -505 | D | Esther Kasket (#11) |
3 | 2536 | 2.0- 4.0 | -481 | E | Paul Cartman (#2) |
4 | 2514 | 1.0- 5.0 | -457 | F | Alan Abela (#23) |
5 | 2495 | 2.0- 4.0 | -336 | F | Mel Maltz (#32) |
6 | 2487 | 3.0- 3.0 | +60 | A | Rik Kennedy(Exp) (#21) |
7 | 2483 | 2.0- 4.0 | -332 | E | Malcolm Davis (#12) |
8 | 2460 | 2.0- 4.0 | -469 | D | Jules O'Mahoney (#40) |
9 | 2440 | 2.0- 4.0 | -166 | D | Priscilla Encarnacion (#36) |
10 | 2435 | 2.0- 4.0 | -139 | D | Norma Galley (#38) |
11 | 2431 | 2.0- 4.0 | -265 | E | Nick Stone (#31) |
12 | 2428 | 2.0- 4.0 | +39 | C | Lorna Rapley (#26) |
13 | 2426 | 0.0- 6.0 | -760 | F | Kim Buckle (#24) |
14 | 2417 | 3.0- 3.0 | -266 | D | Ann Golding (#14) |
15 | 2409 | 3.0- 3.0 | +17 | B | Sandie Simonis(Exp) (#8) |
16 | 2401 | 4.5- 1.5 | -52 | B | Mike Chappell (#22) |
17 | 2397 | 3.0- 3.0 | -107 | F | Christine Cartman (#30) |
18 | 2395 | 3.0- 3.0 | +557 | A | Paul Allan(GM) (#5) |
19 | 2393 | 3.0- 3.0 | -267 | F | Lucille Terry (#4) |
20 | 2324 | 5.0- 1.0 | +33 | B | Jessica Pratesi (#20) |
21 | 2308 | 2.0- 4.0 | -97 | E | Colin St Hill (#35) |
22 | 2304 | 3.0- 3.0 | +55 | C | Victoria Kingham (#27) |
23 | 2288 | 3.5- 2.5 | +133 | B | Barry Grossman(Exp) (#7) |
24 | 2285 | 3.0- 3.0 | -121 | C | Steve Wintle (#39) |
25 | 2272 | 3.0- 3.0 | +126 | C | Andrew Eames (#16) |
25 | 2272 | 2.0- 4.0 | -9 | F | Dan Smith (#17) |
27 | 2268 | 3.0- 3.0 | +119 | C | Karen Game (#34) |
28 | 2253 | 4.0- 2.0 | +304 | B | David Shenkin (#10) |
29 | 2248 | 5.0- 1.0 | +421 | B | Paul(Tranmere) Thomson (#1) |
30 | 2246 | 5.0- 1.0 | +223 | C | Gerard Fox (#25) |
31 | 2239 | 3.0- 3.0 | +15 | F | Viv Bishop (#33) |
32 | 2238 | 4.0- 2.0 | +681 | A | Calum Edwards (#28) |
33 | 2173 | 4.0- 2.0 | +130 | E | Rachel Bingham (#29) |
34 | 2158 | 4.0- 2.0 | +553 | A | Weibin Toh (#19) |
35 | 2157 | 4.0- 2.0 | +238 | A | Danny Bekhor (#9) |
36 | 2147 | 3.0- 3.0 | +84 | E | Peter Terry (#3) |
37 | 2116 | 4.0- 2.0 | +188 | B | Phil Kelly (#13) |
38 | 2115 | 5.0- 1.0 | +468 | C | Feroza Bartlett (#15) |
39 | 2086 | 3.0- 3.0 | +212 | D | Reeyaaz Goolamhossen (#18) |
40 | 2019 | 5.0- 1.0 | +836 | A | Lewis Mackay(GM) (#6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.