Back to round index.


LSL Pairs and Singles Scrabble® Tournament
20th May 2012

Round 7 Combined Teams

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 10.0- 4.0+1509.0 5.00- 2.00+754.5 71.43Allan/Mackay A 388 5.501 10
2 10.0- 4.0 +607.0 5.00- 2.00+303.5 71.43Pratesi/Weibin A 356 7.003 11
3 9.0- 5.0 +986.0 4.50- 2.50+493.0 64.29Kingham/Edwards A 325 8.504 13
4 9.0- 5.0 +614.0 4.50- 2.50+307.0 64.29Bekhor/Shenkin B 322 9.006 12
5 9.0- 5.0 +579.0 4.50- 2.50+289.5 64.29Bartlett/Eames B 294 10.005 15
6 9.0- 5.0 +52.0 4.50- 2.50 +26.0 64.29Bingham/C.Cartman D 198 12.507 18
7 9.0- 5.0 +39.0 4.50- 2.50 +19.5 64.29P.Cartman/Thomson B 267 16.502 31
8 8.5- 5.5 +65.0 4.25- 2.75 +32.5 60.71Chappell/Kennedy A 345 11.509 14
9 8.0- 6.0 +222.0 4.00- 3.00+111.0 57.14Fox/Rapley B 286 15.507 24
10 7.5- 6.5 +141.0 3.75- 3.25 +70.5 53.57Grossman/Simonis A 325 18.5017 20
11 7.0- 7.0 -273.0 3.50- 3.50-136.5 50.00Golding/Kelly B 276 22.0016 28
12 7.0- 7.0 -521.0 3.50- 3.50-260.5 50.00O'Mahoney/Wintle C 257 24.0019 29
13 6.0- 8.0 -301.0 3.00- 4.00-150.5 42.86Bishop/Maltz D 192 26.0025 27
14 6.0- 8.0 -407.0 3.00- 4.00-203.5 42.86Terry/Terry D 181 27.5023 32
15 5.0- 9.0 +132.0 2.50- 4.50 +66.0 35.71Smith/Goolamhossen C 228 27.0021 33
16 5.0- 9.0 -54.0 2.50- 4.50 -27.0 35.71Game/St Hill C 243 28.0022 34
17 5.0- 9.0 -375.0 2.50- 4.50-187.5 35.71Encarnacion/Stone C 241 31.0026 36
18 5.0- 9.0 -788.0 2.50- 4.50-394.0 35.71Davis/Kasket C 235 33.5030 37
19 4.0- 10.0 -790.0 2.00- 5.00-395.0 28.57Bucknell/Galley D 225 36.5035 38
20 1.0- 13.0-1437.0 0.50- 6.50-718.5 7.14Abela/Buckle D 152 39.5039 40

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.