Back to round index.
Luton May 26
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 588 | 326 | B | Elizabeth Hull (A12) | Phil Aldous (A15) |
1 | 567 | 335 | A | Quentin Baker (A7) | Stephen Wintle (A19) |
6 | 545 | 380 | A | Anand Buddhdev (A4) | Andrew Eames (A14) |
3 | 544 | 444 | A | Calum Edwards (A1) | Joanne Hiley (A9) |
3 | 536 | 349 | A | Anand Buddhdev (A4) | Graham Bonham (A11) |
4 | 532 | 252 | B | Jack Anscomb (A13) | Stephen Wintle (A19) |
3 | 514 | 305 | A | Kwaku Sapong (A6) | Phil Kelly (A10) |
6 | 503 | 381 | A | Quentin Baker (A7) | Graham Bonham (A11) |
2 | 499 | 283 | A | Quentin Baker (A7) | Loz Crouch (A20) |
5 | 498 | 295 | A | Anand Buddhdev (A4) | Kwaku Sapong (A6) |
4 | 493 | 265 | A | Phil Kelly (A10) | Barry Grossman (A2) |
7 | 483 | 341 | B | Rebecca Sheldrick (A16) | Stephen Wintle (A19) |
3 | 482 | 323 | B | Carmen Toscano (A17) | Barry Grossman (A2) |
2 | 479 | 342 | A | Phil Kelly (A10) | Calum Edwards (A1) |
2 | 479 | 386 | B | Andrew Eames (A14) | Diane Pratesi (A3) |
6 | 474 | 401 | A | Phil Kelly (A10) | Jack Anscomb (A13) |
4 | 472 | 400 | B | Andrew Eames (A14) | Dorn Osborne (A18) |
2 | 466 | 384 | A | Barry Grossman (A2) | Graham Bonham (A11) |
1 | 463 | 393 | A | Kwaku Sapong (A6) | Phil Aldous (A15) |
7 | 462 | 258 | A | Sandie Simonis (A8) | Loz Crouch (A20) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.