Back to round index.

Luton May 26

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1444 7 33 1.0- 6.0-406BCarol Arthurton (B11)
2775 17 55 3.0- 4.0+81ARichard Woodward (B8)
311528 43 44 2.0- 5.0-249BPaul Steadman (B12)
411827 35 56 4.0- 3.0+262AAndy Gray (B3)
512230 38 54 3.0- 4.0-43ANicky Huitson (B4)
617248 61 63 1.0- 6.0-461AHeather Laird (B6)
717828 67 83 1.0- 6.0-503AEsther Kasket (B9)
818148 60 73 3.0- 4.0-21BSteve Balment (B19)
918854 67 67 3.0- 4.0+13BDenise Saxton (B17)
1023031 37 162 4.0- 3.0+43AGraham Buckingham (B5)
1124532 80 133 4.0- 3.0+38ALen Edwards (B10)
1225344 94 115 3.0- 4.0-149BPeter Bailey (B20)
1325965 88 106 3.0- 4.0-233BMarlene Skinner (B15)
1428039 83 158 4.0- 3.0+121BMarie Perry (B18)
1529063 74 153 4.0- 3.0-19BJanet Bonham (B16)
16352104 120 128 4.0- 3.0-7ARosalind Wilson (B7)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.