Back to round index.
Luton November 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
6 | 573 | 290 | A | Gerard Fox (A8) | Kathryn Henry (A18) |
7 | 559 | 270 | B | Jack Durand (A19) | Mick Healey (A17) |
6 | 548 | 315 | A | Calum Edwards (A2) | Bob Berry (A7) |
7 | 513 | 362 | B | Andrew Eames (A15) | Kathryn Henry (A18) |
6 | 505 | 370 | B | Kevin Synnott (A13) | Steve Wintle (A14) |
3 | 497 | 285 | A | Bob Berry (A7) | Mick Healey (A17) |
1 | 490 | 414 | A | Joanne Hiley (A5) | Andrew Eames (A15) |
2 | 486 | 469 | B | Graham Bonham (A12) | Bob Berry (A7) |
6 | 483 | 352 | B | Andy Gray (A20) | Jack Durand (A19) |
2 | 480 | 302 | A | Femi Awowade (A1) | Kevin Synnott (A13) |
6 | 480 | 351 | A | Elie Dangoor (A3) | Femi Awowade (A1) |
7 | 479 | 271 | A | Sandie Simonis (A10) | Steve Wintle (A14) |
5 | 477 | 470 | B | Mick Healey (A17) | Andy Gray (A20) |
1 | 476 | 359 | A | Kwaku Sapong (A4) | Steve Wintle (A14) |
4 | 474 | 403 | A | Calum Edwards (A2) | Andy Gray (A20) |
1 | 473 | 305 | A | David Shenkin (A9) | Mick Healey (A17) |
7 | 473 | 317 | B | Kevin Synnott (A13) | Gerard Fox (A8) |
3 | 471 | 280 | A | Joanne Hiley (A5) | Jack Durand (A19) |
4 | 469 | 392 | A | Femi Awowade (A1) | Jack Durand (A19) |
5 | 469 | 389 | A | Femi Awowade (A1) | Ruth MacInerney (A16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.