Back to round index.
Luton November 2012
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
7 | 270 | 559 | B | Mick Healey (A17) | Jack Durand (A19) |
7 | 271 | 479 | B | Steve Wintle (A14) | Sandie Simonis (A10) |
3 | 280 | 471 | B | Jack Durand (A19) | Joanne Hiley (A5) |
4 | 282 | 439 | B | Mick Healey (A17) | Feroza Bartlett (A11) |
3 | 285 | 497 | B | Mick Healey (A17) | Bob Berry (A7) |
5 | 288 | 409 | B | Kathryn Henry (A18) | Bob Berry (A7) |
6 | 290 | 573 | B | Kathryn Henry (A18) | Gerard Fox (A8) |
1 | 291 | 460 | A | Calum Edwards (A2) | Graham Bonham (A12) |
2 | 291 | 383 | B | Kathryn Henry (A18) | Joanne Hiley (A5) |
2 | 302 | 480 | B | Kevin Synnott (A13) | Femi Awowade (A1) |
6 | 304 | 423 | A | Sandie Simonis (A10) | Ruth MacInerney (A16) |
1 | 305 | 473 | B | Mick Healey (A17) | David Shenkin (A9) |
6 | 315 | 548 | A | Bob Berry (A7) | Calum Edwards (A2) |
7 | 315 | 456 | B | Ruth MacInerney (A16) | Andy Gray (A20) |
7 | 317 | 473 | A | Gerard Fox (A8) | Kevin Synnott (A13) |
6 | 318 | 453 | B | Graham Bonham (A12) | Kwaku Sapong (A4) |
4 | 321 | 430 | A | David Shenkin (A9) | Sandie Simonis (A10) |
2 | 323 | 421 | B | Steve Wintle (A14) | Elie Dangoor (A3) |
5 | 327 | 384 | A | Joanne Hiley (A5) | Kwaku Sapong (A4) |
3 | 332 | 405 | A | Quentin Baker (A6) | Graham Bonham (A12) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.