Back to round index.
Luton November 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 364 | 363 | A | Femi Awowade (A1) | Graham Bonham (A12) |
2 | 376 | 359 | A | Quentin Baker (A6) | Jack Durand (A19) |
4 | 380 | 339 | A | Quentin Baker (A6) | Elie Dangoor (A3) |
6 | 380 | 363 | B | Andrew Eames (A15) | Mick Healey (A17) |
2 | 383 | 291 | A | Joanne Hiley (A5) | Kathryn Henry (A18) |
5 | 384 | 327 | A | Kwaku Sapong (A4) | Joanne Hiley (A5) |
1 | 385 | 345 | B | Ruth MacInerney (A16) | Bob Berry (A7) |
4 | 388 | 386 | B | Kevin Synnott (A13) | Kathryn Henry (A18) |
6 | 391 | 375 | B | Feroza Bartlett (A11) | David Shenkin (A9) |
3 | 391 | 360 | B | Kevin Synnott (A13) | Andy Gray (A20) |
5 | 396 | 338 | B | Graham Bonham (A12) | Elie Dangoor (A3) |
1 | 403 | 352 | A | Quentin Baker (A6) | Kathryn Henry (A18) |
4 | 404 | 350 | B | Steve Wintle (A14) | Gerard Fox (A8) |
3 | 405 | 332 | B | Graham Bonham (A12) | Quentin Baker (A6) |
2 | 406 | 351 | B | Mick Healey (A17) | Gerard Fox (A8) |
7 | 408 | 406 | A | Quentin Baker (A6) | Feroza Bartlett (A11) |
5 | 409 | 288 | A | Bob Berry (A7) | Kathryn Henry (A18) |
2 | 410 | 335 | A | Kwaku Sapong (A4) | Andrew Eames (A15) |
7 | 410 | 377 | A | Bob Berry (A7) | David Shenkin (A9) |
1 | 411 | 403 | B | Feroza Bartlett (A11) | Femi Awowade (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.