Back to round index.

Luton November 2012

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadClassPlayer
1602 17 41 4.0- 3.0-36AQuentin Baker (A6)
210417 29 58 5.0- 2.0+210BGraham Bonham (A12)
31082 31 75 5.0- 2.0+120BKevin Synnott (A13)
41321 54 77 5.0- 2.0+253AFemi Awowade (A1)
514926 57 66 7.0- 0.0+584AKwaku Sapong (A4)
617016 33 121 4.0- 3.0+92ABob Berry (A7)
717819 40 119 3.0- 4.0-201BRuth MacInerney (A16)
81818 16 157 3.0- 4.0+30BFeroza Bartlett (A11)
918113 76 92 4.0- 3.0+244AJoanne Hiley (A5)
1019542 55 98 5.0- 2.0+326AElie Dangoor (A3)
1126471 92 101 4.0- 3.0+284ACalum Edwards (A2)
1227950 61 168 3.0- 4.0+29ADavid Shenkin (A9)
1333215 109 208 3.0- 4.0+18ASandie Simonis (A10)
1436492 131 141 3.0- 4.0+240BAndy Gray (A20)
1544628 135 283 3.0- 4.0+174AGerard Fox (A8)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.