Back to round index.
Luton November 2012
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
35 | 140 | 175 | 3 | 448 | 430 | B | Kathryn Henry (A18) | Calum Edwards (A2) |
30 | 151 | 181 | 1 | 411 | 403 | B | Feroza Bartlett (A11) | Femi Awowade (A1) |
26 | 149 | 175 | 1 | 460 | 291 | B | Graham Bonham (A12) | Calum Edwards (A2) |
23 | 149 | 172 | 5 | 396 | 338 | B | Graham Bonham (A12) | Elie Dangoor (A3) |
16 | 140 | 156 | 1 | 385 | 345 | B | Ruth MacInerney (A16) | Bob Berry (A7) |
15 | 138 | 153 | 2 | 459 | 367 | B | Andy Gray (A20) | David Shenkin (A9) |
14 | 140 | 154 | 2 | 406 | 351 | B | Mick Healey (A17) | Gerard Fox (A8) |
14 | 140 | 154 | 1 | 450 | 443 | B | Jack Durand (A19) | Gerard Fox (A8) |
13 | 159 | 172 | 4 | 380 | 339 | A | Quentin Baker (A6) | Elie Dangoor (A3) |
13 | 149 | 162 | 4 | 412 | 383 | B | Graham Bonham (A12) | Joanne Hiley (A5) |
12 | 163 | 175 | 7 | 430 | 404 | A | Kwaku Sapong (A4) | Calum Edwards (A2) |
12 | 140 | 152 | 6 | 423 | 304 | B | Ruth MacInerney (A16) | Sandie Simonis (A10) |
11 | 143 | 154 | 4 | 404 | 350 | B | Steve Wintle (A14) | Gerard Fox (A8) |
11 | 140 | 151 | 2 | 435 | 416 | B | Ruth MacInerney (A16) | Feroza Bartlett (A11) |
10 | 149 | 159 | 3 | 405 | 332 | B | Graham Bonham (A12) | Quentin Baker (A6) |
9 | 172 | 181 | 6 | 480 | 351 | A | Elie Dangoor (A3) | Femi Awowade (A1) |
7 | 149 | 156 | 2 | 486 | 469 | B | Graham Bonham (A12) | Bob Berry (A7) |
6 | 153 | 159 | 5 | 442 | 381 | A | David Shenkin (A9) | Quentin Baker (A6) |
6 | 148 | 154 | 7 | 473 | 317 | B | Kevin Synnott (A13) | Gerard Fox (A8) |
3 | 148 | 151 | 5 | 428 | 353 | B | Kevin Synnott (A13) | Feroza Bartlett (A11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.