Back to round index.

Luton November 2012

Division B High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13067 5.0- 2.0+537ANicky Huitson (B1)
23028 5.0- 2.0+368AJanet Bonham (B8)
32966 5.0- 2.0+463AMarian Hamer (B9)
42927 3.0- 4.0+162AHeather Burnet (B4)
52926 4.0- 3.0+248ARosalind Wilson (B5)
62872 7.0- 0.0+464ALoz Crouch (B3)
72797 5.0- 2.0+311ARichard Woodward (B7)
82781 4.0- 3.0+97BMarie Senior (B11)
92720 3.0- 4.0-37AMartin Leverton (B2)
102659 4.0- 3.0-81ADenise Saxton (B10)
112638 2.0- 5.0-123BTrevor Warwick (B16)
122634 4.0- 3.0+10BGeorgie Burchell (B15)
132608 3.0- 4.0-146BJill Jones (B14)
142590 2.0- 5.0-114ALen Edwards (B6)
152570 3.0- 4.0+35BAdrian Noller (B20)
162550 3.0- 4.0-286BPeter Terry (B18)
172471 1.0- 6.0-313BEsther Kasket (B12)
182445 4.0- 3.0-33BPeter Bailey (B13)
192415 2.0- 5.0-722BEna McNamara (B17)
202233 1.0- 6.0-840BMalcolm Davis (B19)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.