Back to round index.
Luton November 2012
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
1 | 384 | 394 | A | Graham Pace (C1) | Cindy Hollyer (C11) |
7 | 383 | 393 | A | Chris Leathem (C8) | Rosemary Wood (C4) |
7 | 379 | 463 | A | Viv Bishop (C5) | Eileen Anderson (C2) |
1 | 378 | 394 | A | Rosemary Wood (C4) | Marcia Hall (C13) |
6 | 373 | 414 | A | Alan Abela (C7) | Mel Maltz (C3) |
4 | 365 | 519 | B | Lynne Riley (C15) | Jacqui White (C10) |
5 | 363 | 396 | A | Jenny Harris (C6) | Chris Leathem (C8) |
5 | 357 | 359 | B | Janet Watson (C12) | Graham Pace (C1) |
2 | 355 | 413 | A | Jacqui White (C10) | Graham Pace (C1) |
7 | 351 | 356 | A | Graham Pace (C1) | Jenny Harris (C6) |
1 | 341 | 343 | A | Mel Maltz (C3) | Janet Watson (C12) |
4 | 337 | 447 | B | Bill Croft (C18) | Rosemary Wood (C4) |
3 | 335 | 553 | A | Alan Abela (C7) | Graham Pace (C1) |
5 | 335 | 383 | B | Bill Croft (C18) | Kim Buckle (C19) |
2 | 334 | 394 | B | Lynne Riley (C15) | Rosemary Wood (C4) |
7 | 333 | 354 | A | Maggie Shutt (C9) | Peggy Lavender (C20) |
5 | 332 | 339 | A | Viv Bishop (C5) | Cindy Hollyer (C11) |
4 | 330 | 377 | B | Marcia Hall (C13) | Peggy Lavender (C20) |
1 | 329 | 367 | A | Chris Leathem (C8) | Bill Croft (C18) |
6 | 327 | 438 | A | Viv Bishop (C5) | Chris Leathem (C8) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.