Back to round index.
Christmas Scrabble® Tournament
23rd December 2012
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Stephen Wintle | 3 | 4 | 1212212 |
2 | Phil Kelly | 4 | 3 | 1211212 |
3 | Noel Barnes | 4 | 3 | 2121121 |
4 | Evelyn Wallace | 3 | 4 | 2122121 |
5 | Damian O'Malley | 3 | 4 | 1222112 |
6 | Andy Gray | 4 | 3 | 1211221 |
7 | Ann Golding | 4 | 3 | 2111221 |
8 | Derek Bower | 3 | 4 | 2122112 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.