Back to round index.
Christmas Scrabble® Tournament
23rd December 2012
Table | Player | Opponent |
---|---|---|
22 | Bennett, Hilda (E4) replies | Lavender, Peggy (E10) starts |
20 | Bishop, Viv (E5) replies | Richards, Sandra (E9) starts |
21 | Brown, Chris (E3) starts | Gilbert, Renee (E8) replies |
18 | Carter, Paul (E1) replies | White, Jacqui (E6) starts |
21 | Gilbert, Renee (E8) replies | Brown, Chris (E3) starts |
19 | Hollyer, Cindy (E7) replies | Rees, Joan (E2) starts |
22 | Lavender, Peggy (E10) starts | Bennett, Hilda (E4) replies |
19 | Rees, Joan (E2) starts | Hollyer, Cindy (E7) replies |
20 | Richards, Sandra (E9) starts | Bishop, Viv (E5) replies |
18 | White, Jacqui (E6) starts | Carter, Paul (E1) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.