Back to round index.
Christmas Scrabble® Tournament
23rd December 2012
# | Player | 1st | 2nd | Record of Firsts and Seconds |
---|---|---|---|---|
1 | Paul Carter | 3 | 4 | 2112212 |
2 | Joan Rees | 4 | 3 | 1212121 |
3 | Chris Brown | 4 | 3 | 1212112 |
4 | Hilda Bennett | 3 | 4 | 2121221 |
5 | Viv Bishop | 3 | 4 | 2121212 |
6 | Jacqui White | 3 | 4 | 1212122 |
7 | Cindy Hollyer | 3 | 4 | 2122112 |
8 | Renee Gilbert | 4 | 3 | 2121121 |
9 | Sandra Richards | 4 | 3 | 1211221 |
10 | Peggy Lavender | 4 | 3 | 1221211 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.