Back to round index.
Christmas Scrabble® Tournament
23rd December 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 819 | 461 | 358 | B | Joan Rees (E2) | B | Paul Carter (E1) |
3 | 801 | 410 | 391 | B | Paul Carter (E1) | B | Viv Bishop (E5) |
7 | 756 | 438 | 318 | B | Jacqui White (E6) | B | Hilda Bennett (E4) |
6 | 749 | 384 | 365 | B | Sandra Richards (E9) | B | Cindy Hollyer (E7) |
5 | 731 | 370 | 361 | B | Paul Carter (E1) | B | Cindy Hollyer (E7) |
5 | 728 | 382 | 346 | B | Jacqui White (E6) | B | Viv Bishop (E5) |
7 | 724 | 388 | 336 | B | Joan Rees (E2) | B | Chris Brown (E3) |
4 | 720 | 369 | 351 | B | Hilda Bennett (E4) | B | Paul Carter (E1) |
4 | 716 | 444 | 272 | B | Cindy Hollyer (E7) | B | Renee Gilbert (E8) |
4 | 712 | 362 | 350 | B | Viv Bishop (E5) | B | Chris Brown (E3) |
2 | 710 | 419 | 291 | B | Paul Carter (E1) | B | Chris Brown (E3) |
3 | 703 | 394 | 309 | B | Hilda Bennett (E4) | B | Joan Rees (E2) |
4 | 695 | 364 | 331 | B | Joan Rees (E2) | B | Sandra Richards (E9) |
3 | 691 | 406 | 285 | B | Sandra Richards (E9) | B | Peggy Lavender (E10) |
4 | 690 | 382 | 308 | B | Jacqui White (E6) | B | Peggy Lavender (E10) |
1 | 678 | 340 | 338 | B | Cindy Hollyer (E7) | B | Joan Rees (E2) |
7 | 677 | 404 | 273 | B | Cindy Hollyer (E7) | B | Peggy Lavender (E10) |
2 | 676 | 363 | 313 | B | Renee Gilbert (E8) | B | Joan Rees (E2) |
1 | 675 | 409 | 266 | B | Hilda Bennett (E4) | B | Peggy Lavender (E10) |
1 | 672 | 349 | 323 | B | Paul Carter (E1) | B | Jacqui White (E6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.