Back to round index.
Christmas Scrabble® Tournament
23rd December 2012
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +268 | 92 | 135 | +43 | B | Hilda Bennett (E4) | 1W:369-351:E1 | E3 |
2 | 3–1 | +339 | 92 | 109 | +17 | B | Viv Bishop (E5) | 1W:362-350:E3 | E6 |
3 | 3–1 | +155 | 100 | 117 | +17 | B | Paul Carter (E1) | 2L:351-369:E4 | E7 |
4 | 3–1 | +135 | 91 | 109 | +18 | B | Jacqui White (E6) | 2W:382-308:E10 | E5 |
5 | 2–2 | +96 | 94 | 92 | −2 | B | Chris Brown (E3) | 2L:350-362:E5 | E4 |
6 | 2–2 | +52 | 90 | 91 | +1 | B | Cindy Hollyer (E7) | 2W:444-272:E8 | E1 |
7 | 1–3 | −104 | 95 | 63 | −32 | B | Joan Rees (E2) | 2W:364-331:E9 | E10 |
8 | 1–3 | −153 | 83 | 60 | −23 | B | Sandra Richards (E9) | 1L:331-364:E2 | E8 |
9 | 1–3 | −323 | 85 | 68 | −17 | B | Renee Gilbert (E8) | 1L:272-444:E7 | E9 |
10 | 0–4 | −465 | 60 | 40 | −20 | B | Peggy Lavender (E10) | 1L:308-382:E6 | E2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.