Back to round index.
Christmas Scrabble® Tournament
23rd December 2012
Division A | Division B | Division C | Division D | Division E | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Rating | Player | # | Rating | Player | # | Rating | Player | # | Rating | Player | # | Rating | Player |
1 | 172 | Pratesi, Jessica | 1 | 145 | Wintle, Stephen | 1 | 136 | Jenkins, Nick | 1 | 125 | Senior, Marie | 1 | 100 | Carter, Paul |
2 | 171 | Edwards, Calum | 2 | 145 | Kelly, Phil | 2 | 132 | Game, Karen | 2 | 123 | Corps, Terry | 2 | 95 | Rees, Joan |
3 | 165 | Pratesi, Diane | 3 | 140 | Barnes, Noel | 3 | 131 | Hamer, Marian | 3 | 122 | Anderson, Sheila | 3 | 94 | Brown, Chris |
4 | 165 | Boyle, Vincent | 4 | 139 | Wallace, Evelyn | 4 | 129 | Edwards, Len | 4 | 119 | Bailey, Peter | 4 | 92 | Bennett, Hilda |
5 | 157 | Whiteoak, Mike | 5 | 138 | O'Malley, Damian | 5 | 127 | Bonham, Janet | 5 | 112 | St_Hill, Colin | 5 | 92 | Bishop, Viv |
6 | 157 | Whiteoak, Rachelle | 6 | 137 | Gray, Andy | 6 | 127 | Fernandez, Phyllis | 6 | 111 | Convery, Anne | 6 | 91 | White, Jacqui |
7 | 152 | Bonham, Graham | 7 | 137 | Golding, Ann | 7 | 126 | Dolan, Carmen | 7 | 106 | Noller, Adrian | 7 | 90 | Hollyer, Cindy |
8 | 148 | Synnott, Kevin | 8 | 137 | Bower, Derek | 8 | 126 | Ball, Sue | 8 | 105 | Corps, Jenny | 8 | 85 | Gilbert, Renee |
9 | 103 | Davis, Malcolm | 9 | 83 | Richards, Sandra | |||||||||
10 | 102 | Pratesi, Natasha | 10 | 60 | Lavender, Peggy |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.