Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Table | Player | Opponent |
---|---|---|
3 | Allan(GM), Paul (A3) starts | Garner, Oliver (A14) replies |
4 | Ascroft, Nick (A15) starts | Ogbogu(Exp), Azu (A4) replies |
7 | Baker, Quentin (A17) starts | Whiteoak, Mike (A8) replies |
1 | Bekhor, Danny (A9) replies | Thomson, Paul (A2) starts |
6 | Berry, Bob (A18) replies | Edwards, Calum (A7) starts |
9 | Boyle, Vince (A20) starts | Pratesi(Exp), Diane (A11) replies |
5 | Dangoor(GM), Elie (A6) starts | Holmes, David (A16) replies |
6 | Edwards, Calum (A7) starts | Berry, Bob (A18) replies |
3 | Garner, Oliver (A14) replies | Allan(GM), Paul (A3) starts |
5 | Holmes, David (A16) replies | Dangoor(GM), Elie (A6) starts |
8 | Kelly, Philip (A21) starts | Muscat, Cecil (A10) replies |
2 | Kennedy(Exp), Rik (A5) starts | Simonis(Exp), Sandie (A1) replies |
8 | Muscat, Cecil (A10) replies | Kelly, Philip (A21) starts |
4 | Ogbogu(Exp), Azu (A4) replies | Ascroft, Nick (A15) starts |
9 | Pratesi(Exp), Diane (A11) replies | Boyle, Vince (A20) starts |
10 | Sapong, Kwaku (A12) replies | Thomas, Peter (A19) starts |
2 | Simonis(Exp), Sandie (A1) replies | Kennedy(Exp), Rik (A5) starts |
11 | Synnott, Kevin (A22) starts | Vicary, Chris (A13) replies |
10 | Thomas, Peter (A19) starts | Sapong, Kwaku (A12) replies |
1 | Thomson, Paul (A2) starts | Bekhor, Danny (A9) replies |
11 | Vicary, Chris (A13) replies | Synnott, Kevin (A22) starts |
7 | Whiteoak, Mike (A8) replies | Baker, Quentin (A17) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.