Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Table | Player | Opponent |
---|---|---|
2 | Allan(GM), Paul (A3) starts | Simonis(Exp), Sandie (A1) replies |
6 | Ascroft, Nick (A15) starts | Vicary, Chris (A13) replies |
9 | Baker, Quentin (A17) starts | Holmes, David (A16) replies |
7 | Bekhor, Danny (A9) starts | Sapong, Kwaku (A12) replies |
4 | Berry, Bob (A18) starts | Thomas, Peter (A19) replies |
3 | Boyle, Vince (A20) replies | Kelly, Philip (A21) starts |
8 | Dangoor(GM), Elie (A6) replies | Edwards, Calum (A7) starts |
8 | Edwards, Calum (A7) starts | Dangoor(GM), Elie (A6) replies |
1 | Garner, Oliver (A14) replies | Thomson, Paul (A2) starts |
9 | Holmes, David (A16) replies | Baker, Quentin (A17) starts |
3 | Kelly, Philip (A21) starts | Boyle, Vince (A20) replies |
10 | Kennedy(Exp), Rik (A5) replies | Synnott, Kevin (A22) starts |
11 | Muscat, Cecil (A10) replies | Whiteoak, Mike (A8) starts |
5 | Ogbogu(Exp), Azu (A4) starts | Pratesi(Exp), Diane (A11) replies |
5 | Pratesi(Exp), Diane (A11) replies | Ogbogu(Exp), Azu (A4) starts |
7 | Sapong, Kwaku (A12) replies | Bekhor, Danny (A9) starts |
2 | Simonis(Exp), Sandie (A1) replies | Allan(GM), Paul (A3) starts |
10 | Synnott, Kevin (A22) starts | Kennedy(Exp), Rik (A5) replies |
4 | Thomas, Peter (A19) replies | Berry, Bob (A18) starts |
1 | Thomson, Paul (A2) starts | Garner, Oliver (A14) replies |
6 | Vicary, Chris (A13) replies | Ascroft, Nick (A15) starts |
11 | Whiteoak, Mike (A8) starts | Muscat, Cecil (A10) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.