Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 960 | 505 | 455 | B | Paul Thomson (A2) | B | Oliver Garner (A14) |
2 | 909 | 484 | 425 | B | Vince Boyle (A20) | A | Cecil Muscat (A10) |
6 | 904 | 462 | 442 | B | David Holmes (A16) | A | Mike Whiteoak (A8) |
2 | 899 | 465 | 434 | A | Chris Vicary (A13) | A | Paul Allan(GM) (A3) |
2 | 896 | 449 | 447 | A | Mike Whiteoak (A8) | B | Paul Thomson (A2) |
3 | 884 | 493 | 391 | A | Azu Ogbogu(Exp) (A4) | A | Cecil Muscat (A10) |
5 | 875 | 484 | 391 | A | Kwaku Sapong (A12) | A | Danny Bekhor (A9) |
4 | 875 | 442 | 433 | B | Kevin Synnott (A22) | B | Peter Thomas (A19) |
2 | 871 | 456 | 415 | B | Oliver Garner (A14) | A | Calum Edwards (A7) |
6 | 863 | 527 | 336 | B | Oliver Garner (A14) | B | Peter Thomas (A19) |
1 | 861 | 488 | 373 | A | Elie Dangoor(GM) (A6) | B | David Holmes (A16) |
1 | 857 | 434 | 423 | B | Quentin Baker (A17) | A | Mike Whiteoak (A8) |
7 | 852 | 451 | 401 | A | Chris Vicary (A13) | A | Diane Pratesi(Exp) (A11) |
4 | 851 | 485 | 366 | B | Vince Boyle (A20) | A | Kwaku Sapong (A12) |
1 | 848 | 446 | 402 | B | Paul Thomson (A2) | A | Danny Bekhor (A9) |
2 | 848 | 425 | 423 | A | Kwaku Sapong (A12) | B | Kevin Synnott (A22) |
6 | 846 | 458 | 388 | A | Elie Dangoor(GM) (A6) | B | Bob Berry (A18) |
5 | 846 | 561 | 285 | A | Calum Edwards (A7) | A | Elie Dangoor(GM) (A6) |
5 | 846 | 432 | 414 | B | Philip Kelly (A21) | B | Vince Boyle (A20) |
2 | 845 | 610 | 235 | B | Bob Berry (A18) | B | Nick Ascroft (A15) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.