Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
2 | 610 | 235 | B | Bob Berry (A18) | Nick Ascroft (A15) |
2 | 580 | 256 | A | Rik Kennedy(Exp) (A5) | David Holmes (A16) |
5 | 561 | 285 | A | Calum Edwards (A7) | Elie Dangoor(GM) (A6) |
3 | 549 | 276 | A | Paul Allan(GM) (A3) | Kwaku Sapong (A12) |
6 | 527 | 336 | B | Oliver Garner (A14) | Peter Thomas (A19) |
6 | 526 | 303 | A | Azu Ogbogu(Exp) (A4) | Chris Vicary (A13) |
3 | 525 | 250 | A | Diane Pratesi(Exp) (A11) | Mike Whiteoak (A8) |
5 | 514 | 294 | A | Chris Vicary (A13) | Nick Ascroft (A15) |
7 | 513 | 325 | A | Kwaku Sapong (A12) | Philip Kelly (A21) |
5 | 505 | 455 | B | Paul Thomson (A2) | Oliver Garner (A14) |
4 | 498 | 343 | A | Rik Kennedy(Exp) (A5) | Mike Whiteoak (A8) |
4 | 498 | 343 | B | Oliver Garner (A14) | Nick Ascroft (A15) |
7 | 496 | 321 | A | Cecil Muscat (A10) | Paul Thomson (A2) |
3 | 493 | 391 | A | Azu Ogbogu(Exp) (A4) | Cecil Muscat (A10) |
1 | 488 | 373 | A | Elie Dangoor(GM) (A6) | David Holmes (A16) |
3 | 486 | 336 | B | Nick Ascroft (A15) | Quentin Baker (A17) |
4 | 485 | 366 | B | Vince Boyle (A20) | Kwaku Sapong (A12) |
5 | 484 | 391 | A | Kwaku Sapong (A12) | Danny Bekhor (A9) |
2 | 484 | 425 | B | Vince Boyle (A20) | Cecil Muscat (A10) |
4 | 472 | 327 | A | Chris Vicary (A13) | Sandie Simonis(Exp) (A1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.