Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 37 | 4 15 18 | 4.0- 3.0 | -274 | B | Philip Kelly (A21) |
2 | 38 | 11 13 14 | 4.0- 3.0 | -181 | B | Quentin Baker (A17) |
3 | 84 | 9 29 46 | 4.0- 3.0 | -33 | B | Kevin Synnott (A22) |
4 | 90 | 5 23 62 | 4.0- 3.0 | +180 | A | Diane Pratesi(Exp) (A11) |
5 | 92 | 5 9 78 | 5.0- 2.0 | +437 | A | Calum Edwards (A7) |
6 | 143 | 27 57 59 | 5.0- 2.0 | +301 | B | Vince Boyle (A20) |
7 | 155 | 31 50 74 | 5.0- 2.0 | +293 | A | Chris Vicary (A13) |
8 | 158 | 2 64 92 | 5.0- 2.0 | +47 | A | Kwaku Sapong (A12) |
9 | 186 | 27 77 82 | 5.0- 2.0 | +507 | A | Paul Allan(GM) (A3) |
10 | 193 | 20 34 139 | 3.0- 4.0 | -284 | B | David Holmes (A16) |
11 | 221 | 25 89 107 | 3.0- 4.0 | -185 | A | Danny Bekhor (A9) |
12 | 232 | 47 70 115 | 3.0- 4.0 | -221 | A | Elie Dangoor(GM) (A6) |
13 | 246 | 35 102 109 | 4.0- 3.0 | +320 | A | Azu Ogbogu(Exp) (A4) |
14 | 257 | 46 96 115 | 3.0- 4.0 | -124 | B | Sandie Simonis(Exp) (A1) |
15 | 273 | 41 77 155 | 4.0- 3.0 | +336 | B | Oliver Garner (A14) |
16 | 302 | 60 92 150 | 3.0- 4.0 | -552 | B | Nick Ascroft (A15) |
17 | 327 | 52 100 175 | 3.0- 4.0 | +117 | A | Cecil Muscat (A10) |
18 | 597 | 87 135 375 | 3.0- 4.0 | +323 | B | Bob Berry (A18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.