Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kennedy(Exp), Rik | 5 | 498 | Whiteoak, Mike | 8 | 343 | 155 |
Dangoor(GM), Elie | 6 | 370 | Ogbogu(Exp), Azu | 4 | 405 | -35 |
Edwards, Calum | 7 | 460 | Bekhor, Danny | 9 | 273 | 187 |
Pratesi(Exp), Diane | 11 | 417 | Thomson, Paul | 2 | 394 | 23 |
Sapong, Kwaku | 12 | 366 | Boyle, Vince | 20 | 485 | -119 |
Vicary, Chris | 13 | 472 | Simonis(Exp), Sandie | 1 | 327 | 145 |
Garner, Oliver | 14 | 498 | Ascroft, Nick | 15 | 343 | 155 |
Holmes, David | 16 | 422 | Muscat, Cecil | 10 | 388 | 34 |
Baker, Quentin | 17 | 376 | Allan(GM), Paul | 3 | 362 | 14 |
Berry, Bob | 18 | 435 | Kelly, Philip | 21 | 300 | 135 |
Thomas, Peter | 19 | 433 | Synnott, Kevin | 22 | 442 | -9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.