Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Thomson, Paul | 2 | 505 | Garner, Oliver | 14 | 455 | 50 |
Allan(GM), Paul | 3 | 408 | Simonis(Exp), Sandie | 1 | 315 | 93 |
Ogbogu(Exp), Azu | 4 | 366 | Pratesi(Exp), Diane | 11 | 428 | -62 |
Edwards, Calum | 7 | 561 | Dangoor(GM), Elie | 6 | 285 | 276 |
Whiteoak, Mike | 8 | 330 | Muscat, Cecil | 10 | 382 | -52 |
Bekhor, Danny | 9 | 391 | Sapong, Kwaku | 12 | 484 | -93 |
Ascroft, Nick | 15 | 294 | Vicary, Chris | 13 | 514 | -220 |
Baker, Quentin | 17 | 376 | Holmes, David | 16 | 363 | 13 |
Berry, Bob | 18 | 334 | Thomas, Peter | 19 | 418 | -84 |
Kelly, Philip | 21 | 432 | Boyle, Vince | 20 | 414 | 18 |
Synnott, Kevin | 22 | 387 | Kennedy(Exp), Rik | 5 | 358 | 29 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.