Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Simonis(Exp), Sandie | 1 | 346 | Garner, Oliver | 14 | 423 | -77 |
Thomson, Paul | 2 | 321 | Muscat, Cecil | 10 | 496 | -175 |
Ogbogu(Exp), Azu | 4 | 397 | Boyle, Vince | 20 | 424 | -27 |
Edwards, Calum | 7 | 304 | Allan(GM), Paul | 3 | 381 | -77 |
Whiteoak, Mike | 8 | 317 | Holmes, David | 16 | 456 | -139 |
Vicary, Chris | 13 | 451 | Pratesi(Exp), Diane | 11 | 401 | 50 |
Baker, Quentin | 17 | 465 | Ascroft, Nick | 15 | 361 | 104 |
Berry, Bob | 18 | 425 | Kennedy(Exp), Rik | 5 | 338 | 87 |
Thomas, Peter | 19 | 323 | Bekhor, Danny | 9 | 412 | -89 |
Kelly, Philip | 21 | 325 | Sapong, Kwaku | 12 | 513 | -188 |
Synnott, Kevin | 22 | 408 | Dangoor(GM), Elie | 6 | 362 | 46 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.