Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 1–0 | +115 | A | Elie Dangoor(GM) (A6) | 1W:488-373:A16 | A1 |
2 | 1–0 | +92 | A | Kwaku Sapong (A12) | 2W:468-376:A19 | A22 |
3 | 1–0 | +74 | A | Chris Vicary (A13) | 2W:413-339:A22 | A3 |
4 | 1–0 | +60 | B | Nick Ascroft (A15) | 1W:420-360:A4 | A18 |
5 | 1–0 | +57 | B | Vince Boyle (A20) | 1W:424-367:A11 | A10 |
6 | 1–0 | +46 | B | Sandie Simonis(Exp) (A1) | 2W:375-329:A5 | A6 |
7 | 1–0 | +44 | B | Paul Thomson (A2) | 1W:446-402:A9 | A8 |
8 | 1–0 | +27 | A | Paul Allan(GM) (A3) | 1W:430-403:A14 | A13 |
9 | 1–0 | +15 | B | Philip Kelly (A21) | 1W:335-320:A10 | A9 |
10 | 1–0 | +11 | B | Quentin Baker (A17) | 1W:434-423:A8 | A4 |
11 | 1–0 | +5 | A | Calum Edwards (A7) | 1W:407-402:A18 | A14 |
12 | 0–1 | −5 | B | Bob Berry (A18) | 2L:402-407:A7 | A15 |
13 | 0–1 | −11 | A | Mike Whiteoak (A8) | 2L:423-434:A17 | A2 |
14 | 0–1 | −15 | A | Cecil Muscat (A10) | 2L:320-335:A21 | A20 |
15 | 0–1 | −27 | B | Oliver Garner (A14) | 2L:403-430:A3 | A7 |
16 | 0–1 | −44 | A | Danny Bekhor (A9) | 2L:402-446:A2 | A21 |
17 | 0–1 | −46 | A | Rik Kennedy(Exp) (A5) | 1L:329-375:A1 | A16 |
18 | 0–1 | −57 | A | Diane Pratesi(Exp) (A11) | 2L:367-424:A20 | A19 |
19 | 0–1 | −60 | A | Azu Ogbogu(Exp) (A4) | 2L:360-420:A15 | A17 |
20 | 0–1 | −74 | B | Kevin Synnott (A22) | 1L:339-413:A13 | A12 |
21 | 0–1 | −92 | B | Peter Thomas (A19) | 1L:376-468:A12 | A11 |
22 | 0–1 | −115 | B | David Holmes (A16) | 2L:373-488:A6 | A5 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.