Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–1 | +246 | A | Diane Pratesi(Exp) (A11) | 1W:417-394:A2 | A4 |
1 | 3–1 | +246 | A | Chris Vicary (A13) | 1W:472-327:A1 | A15 |
3 | 3–1 | +226 | B | Vince Boyle (A20) | 2W:485-366:A12 | A21 |
4 | 3–1 | +186 | A | Azu Ogbogu(Exp) (A4) | 2W:405-370:A6 | A11 |
5 | 3–1 | +160 | A | Calum Edwards (A7) | 1W:460-273:A9 | A6 |
6 | 3–1 | +112 | B | Sandie Simonis(Exp) (A1) | 2L:327-472:A13 | A3 |
7 | 2–2 | +390 | B | Bob Berry (A18) | 1W:435-300:A21 | A19 |
8 | 2–2 | +343 | A | Rik Kennedy(Exp) (A5) | 1W:498-343:A8 | A22 |
9 | 2–2 | +255 | A | Paul Allan(GM) (A3) | 2L:362-376:A17 | A1 |
10 | 2–2 | +118 | B | Oliver Garner (A14) | 1W:498-343:A15 | A2 |
11 | 2–2 | +31 | A | Elie Dangoor(GM) (A6) | 1L:370-405:A4 | A7 |
12 | 2–2 | −16 | B | Kevin Synnott (A22) | 2W:442-433:A19 | A5 |
13 | 2–2 | −99 | A | Danny Bekhor (A9) | 2L:273-460:A7 | A12 |
14 | 2–2 | −223 | B | Philip Kelly (A21) | 2L:300-435:A18 | A20 |
15 | 2–2 | −234 | B | Quentin Baker (A17) | 1W:376-362:A3 | A16 |
16 | 2–2 | −298 | A | Kwaku Sapong (A12) | 1L:366-485:A20 | A9 |
17 | 2–2 | −320 | B | Nick Ascroft (A15) | 2L:343-498:A14 | A13 |
18 | 1–3 | −16 | B | Peter Thomas (A19) | 1L:433-442:A22 | A18 |
19 | 1–3 | −28 | B | Paul Thomson (A2) | 2L:394-417:A11 | A14 |
20 | 1–3 | −430 | B | David Holmes (A16) | 1W:422-388:A10 | A17 |
21 | 1–3 | −439 | A | Mike Whiteoak (A8) | 2L:343-498:A5 | A10 |
22 | 0–4 | −210 | A | Cecil Muscat (A10) | 2L:388-422:A16 | A8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.