Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–1 | +466 | A | Chris Vicary (A13) | 2W:514-294:A15 | A4 |
2 | 4–1 | +436 | A | Calum Edwards (A7) | 1W:561-285:A6 | A11 |
3 | 4–1 | +308 | A | Diane Pratesi(Exp) (A11) | 2W:428-366:A4 | A7 |
4 | 3–2 | +348 | A | Paul Allan(GM) (A3) | 1W:408-315:A1 | A9 |
5 | 3–2 | +208 | B | Vince Boyle (A20) | 2L:414-432:A21 | A1 |
6 | 3–2 | +124 | A | Azu Ogbogu(Exp) (A4) | 1L:366-428:A11 | A13 |
7 | 3–2 | +19 | B | Sandie Simonis(Exp) (A1) | 2L:315-408:A3 | A20 |
8 | 3–2 | +13 | B | Kevin Synnott (A22) | 1W:387-358:A5 | A15 |
9 | 3–2 | −205 | A | Kwaku Sapong (A12) | 2W:484-391:A9 | A17 |
9 | 3–2 | −205 | B | Philip Kelly (A21) | 1W:432-414:A20 | A5 |
11 | 3–2 | −221 | B | Quentin Baker (A17) | 1W:376-363:A16 | A12 |
12 | 2–3 | +314 | A | Rik Kennedy(Exp) (A5) | 2L:358-387:A22 | A21 |
13 | 2–3 | +306 | B | Bob Berry (A18) | 1L:334-418:A19 | A6 |
14 | 2–3 | +68 | B | Oliver Garner (A14) | 2L:455-505:A2 | A19 |
14 | 2–3 | +68 | B | Peter Thomas (A19) | 2W:418-334:A18 | A14 |
16 | 2–3 | +22 | B | Paul Thomson (A2) | 1W:505-455:A14 | A10 |
17 | 2–3 | −192 | A | Danny Bekhor (A9) | 1L:391-484:A12 | A3 |
18 | 2–3 | −245 | A | Elie Dangoor(GM) (A6) | 2L:285-561:A7 | A18 |
19 | 2–3 | −540 | B | Nick Ascroft (A15) | 1L:294-514:A13 | A22 |
20 | 1–4 | −158 | A | Cecil Muscat (A10) | 2W:382-330:A8 | A2 |
21 | 1–4 | −443 | B | David Holmes (A16) | 2L:363-376:A17 | A8 |
22 | 1–4 | −491 | A | Mike Whiteoak (A8) | 1L:330-382:A10 | A16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.