Back to round index.
New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3135 | 4.0- 3.0 | +336 | B | Oliver Garner (A14) |
2 | 3058 | 5.0- 2.0 | +301 | B | Vince Boyle (A20) |
3 | 3026 | 5.0- 2.0 | +507 | A | Paul Allan(GM) (A3) |
4 | 2996 | 5.0- 2.0 | +293 | A | Chris Vicary (A13) |
5 | 2963 | 5.0- 2.0 | +437 | A | Calum Edwards (A7) |
6 | 2955 | 4.0- 3.0 | +320 | A | Azu Ogbogu(Exp) (A4) |
7 | 2948 | 3.0- 4.0 | +323 | B | Bob Berry (A18) |
8 | 2947 | 5.0- 2.0 | +47 | A | Kwaku Sapong (A12) |
9 | 2893 | 4.0- 3.0 | +180 | A | Diane Pratesi(Exp) (A11) |
10 | 2844 | 2.0- 5.0 | -253 | B | Paul Thomson (A2) |
11 | 2837 | 3.0- 4.0 | +117 | A | Cecil Muscat (A10) |
12 | 2788 | 2.0- 5.0 | +108 | A | Rik Kennedy(Exp) (A5) |
13 | 2779 | 4.0- 3.0 | -33 | B | Kevin Synnott (A22) |
14 | 2734 | 2.0- 5.0 | -212 | B | Peter Thomas (A19) |
15 | 2730 | 3.0- 4.0 | -221 | A | Elie Dangoor(GM) (A6) |
16 | 2667 | 3.0- 4.0 | -185 | A | Danny Bekhor (A9) |
17 | 2655 | 3.0- 4.0 | -284 | B | David Holmes (A16) |
18 | 2637 | 4.0- 3.0 | -181 | B | Quentin Baker (A17) |
19 | 2617 | 3.0- 4.0 | -124 | B | Sandie Simonis(Exp) (A1) |
20 | 2591 | 4.0- 3.0 | -274 | B | Philip Kelly (A21) |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.