Back to round index.

New Malden Scrabble® Club Tournament
Coombe Road, 16th June 2012

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13135 4.0- 3.0+336BOliver Garner (A14)
23058 5.0- 2.0+301BVince Boyle (A20)
33026 5.0- 2.0+507APaul Allan(GM) (A3)
42996 5.0- 2.0+293AChris Vicary (A13)
52963 5.0- 2.0+437ACalum Edwards (A7)
62955 4.0- 3.0+320AAzu Ogbogu(Exp) (A4)
72948 3.0- 4.0+323BBob Berry (A18)
82947 5.0- 2.0+47AKwaku Sapong (A12)
92893 4.0- 3.0+180ADiane Pratesi(Exp) (A11)
102844 2.0- 5.0-253BPaul Thomson (A2)
112837 3.0- 4.0+117ACecil Muscat (A10)
122788 2.0- 5.0+108ARik Kennedy(Exp) (A5)
132779 4.0- 3.0-33BKevin Synnott (A22)
142734 2.0- 5.0-212BPeter Thomas (A19)
152730 3.0- 4.0-221AElie Dangoor(GM) (A6)
162667 3.0- 4.0-185ADanny Bekhor (A9)
172655 3.0- 4.0-284BDavid Holmes (A16)
182637 4.0- 3.0-181BQuentin Baker (A17)
192617 3.0- 4.0-124BSandie Simonis(Exp) (A1)
202591 4.0- 3.0-274BPhilip Kelly (A21)

This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.